Best Goodyear, AZ Car Insurance in 2025
Car insurance in Goodyear, AZ averages $327 a month. Goodyear, Arizona car insurance requirements are 15/30/10, but you might need full coverage insurance if your car is financed. To find cheap Goodyear car insurance rates, compare quotes from the top car insurance companies in Goodyear, AZ.
Read more Secured with SHA-256 Encryption



Table of Contents
Table of Contents


Published Insurance Expert
Melanie Musson is the fourth generation in her family to work in the insurance industry. She grew up with insurance talk as part of her everyday conversation and has studied to gain an in-depth knowledge of state-specific insurance laws and dynamics as well as a broad understanding of how insurance fits into every person’s life, from budgets to coverage levels. Through her years working in th...
Melanie Musson


Insurance & Finance Analyst
Zach Fagiano has been in the insurance industry for over 10 years, specializing in property and casualty and risk management consulting. He started out specializing in small businesses and moved up to large commercial real estate risks. During that time, he acquired property & casualty, life & health, and surplus lines brokers licenses. He’s now the Senior Vice President overseeing globa...
Zach Fagiano
Updated October 2024
- The cheapest car insurance company in Goodyear is Geico
- The cheapest ZIP code in Goodyear is 85395
- Average car insurance rates in Goodyear, AZ are $3,919/year
If you need to buy Goodyear, Arizona car insurance, the options can be confusing. Everything you need to know about car insurance in Goodyear, AZ is right here.
You’ll find Goodyear car insurance rates, the cheapest Goodyear, AZ car insurance companies, and information on Arizona car insurance laws. You can also compare Goodyear, Arizona car insurance rates to Mesa car insurance rates, Glendale car insurance rates, and Scottsdale car insurance rates.
Ready to find affordable Goodyear, AZ car insurance today? Enter your ZIP code for fast, free Goodyear car insurance quotes.
Cheapest Goodyear, AZ Car Insurance Rates By Age, Gender, and Marital Status
How do age, gender, and marital status affect Goodyear, AZ car insurance rates? Every Goodyear, Arizona car insurance company weighs these factors differently, so check out the comparison rates.
| Insurance Company | Married 35-Year-Old Female | Married 35-Year-Old Male | Married 60-Year-Old Female | Married 60-Year-Old Male | Single 17-Year-Old Female | Single 17-Year-Old Male | Single 25-Year-Old Female | Single 25-Year-Old Male |
|---|---|---|---|---|---|---|---|---|
| Allstate | $3,854 | $3,854 | $3,748 | $3,748 | $8,396 | $10,884 | $4,315 | $4,694 |
| American Family | $3,011 | $3,011 | $2,764 | $2,764 | $7,968 | $10,416 | $3,011 | $3,526 |
| Farmers | $2,666 | $2,658 | $2,373 | $2,530 | $11,361 | $11,751 | $3,011 | $3,107 |
| Geico | $1,547 | $1,722 | $1,313 | $1,676 | $4,427 | $4,650 | $1,410 | $1,382 |
| Nationwide | $2,517 | $2,564 | $2,247 | $2,383 | $6,239 | $8,004 | $2,907 | $3,146 |
| Progressive | $2,029 | $1,776 | $1,821 | $1,731 | $8,289 | $9,238 | $2,180 | $2,162 |
| State Farm | $2,744 | $2,744 | $2,426 | $2,426 | $8,583 | $10,783 | $2,954 | $3,736 |
| Travelers | $2,026 | $2,131 | $1,878 | $1,997 | $5,901 | $7,420 | $2,145 | $2,255 |
| USAA | $1,589 | $1,597 | $1,480 | $1,504 | $5,891 | $6,836 | $2,092 | $2,266 |
Free Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Minimum Car Insurance in Goodyear, AZ
Every driver must carry the minimum car insurance required by the state in Goodyear, AZ. Take a look at the Arizona car insurance requirements.
| Liability Insurance Required | Minimum Coverage Limits Required |
|---|---|
| Bodily Injury Liability Coverage | $15,000 per person $30,000 per accident |
| Property Damage Liability Coverage | $10,000 minimum |
Cheapest Goodyear, AZ Car Insurance Rates by Credit Score
Your credit affects car insurance costs in Goodyear, AZ. If your credit is good, you may be able to get a good credit discount. Compare credit history car insurance rates in Goodyear from top companies for good, fair, and poor credit.
| Insurance Company | Poor | Fair | Good |
|---|---|---|---|
| Allstate | $6,962 | $4,947 | $4,401 |
| American Family | $5,730 | $4,268 | $3,678 |
| Farmers | $5,624 | $4,702 | $4,471 |
| Geico | $3,113 | $2,042 | $1,642 |
| Nationwide | $4,517 | $3,592 | $3,144 |
| Progressive | $4,078 | $3,558 | $3,324 |
| State Farm | $8,375 | $3,242 | $2,031 |
| Travelers | $3,923 | $3,195 | $2,539 |
| USAA | $3,846 | $2,665 | $2,209 |
Cheapest Goodyear, AZ Car Insurance Rates by Driving Record
Your driving record is one of the biggest factors affecting car insurance costs. Car insurance with a bad driving record is typically more expensive. Compare bad driving record car insurance rates in Goodyear, AZ to rates for a clean record with top companies.
| Group | Clean Record | With 1 Accident | With 1 DUI | With 1 Speeding Violation |
|---|---|---|---|---|
| Allstate | $4,349 | $5,512 | $6,250 | $5,635 |
| American Family | $3,237 | $4,990 | $6,247 | $3,760 |
| Farmers | $4,166 | $5,376 | $5,247 | $4,940 |
| Geico | $1,755 | $2,376 | $3,179 | $1,755 |
| Nationwide | $3,168 | $3,333 | $4,953 | $3,549 |
| Progressive | $3,223 | $4,244 | $3,401 | $3,745 |
| State Farm | $4,134 | $4,965 | $4,549 | $4,549 |
| Travelers | $2,574 | $3,354 | $3,740 | $3,208 |
| USAA | $2,118 | $3,027 | $3,990 | $2,493 |
Cheapest Goodyear, AZ Car Insurance for Teen Drivers
Teen car insurance in Goodyear, AZ can be expensive. Take a look at rates from the top car insurance companies in Goodyear for teenagers.
| Insurance Company | Single 17-Year-Old Female | Single 17-Year-Old Male |
|---|---|---|
| Allstate | $8,396 | $10,884 |
| American Family | $7,968 | $10,416 |
| Farmers | $11,361 | $11,751 |
| Geico | $4,427 | $4,650 |
| Nationwide | $6,239 | $8,004 |
| Progressive | $8,289 | $9,238 |
| State Farm | $8,583 | $10,783 |
| Travelers | $5,901 | $7,420 |
| USAA | $5,891 | $6,836 |
Cheapest Goodyear, AZ Car Insurance for Seniors
Take a look at Goodyear, AZ rates on car insurance for seniors from top companies. Shopping around can make a big difference for senior drivers.
| Insurance Company | Married 60-Year-Old Female | Married 60-Year-Old Male |
|---|---|---|
| Allstate | $3,748 | $3,748 |
| American Family | $2,764 | $2,764 |
| Farmers | $2,373 | $2,530 |
| Geico | $1,313 | $1,676 |
| Nationwide | $2,247 | $2,383 |
| Progressive | $1,821 | $1,731 |
| State Farm | $2,426 | $2,426 |
| Travelers | $1,878 | $1,997 |
| USAA | $1,480 | $1,504 |
Cheapest Goodyear, AZ Car Insurance Rates After a DUI
A DUI in Goodyear, AZ increases car insurance rates. Compare Goodyear, Arizona car insurance after a DUI by the company to find the cheapest option.
| Insurance Company | Annual Car Insurance Rates With a DUI |
|---|---|
| Allstate | $6,250 |
| American Family | $6,247 |
| Farmers | $5,247 |
| Geico | $3,179 |
| Nationwide | $4,953 |
| Progressive | $3,401 |
| State Farm | $4,549 |
| Travelers | $3,740 |
| USAA | $3,990 |
Free Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Cheapest Goodyear, AZ Car Insurance Rates by Commute Length
How does how far you drive affect car insurance rates in Goodyear, AZ by commute? Take a look at a comparison of the top companies by commute length.
| Insurance Company | 10 Mile Commute, 6,000 Annual Mileage | 25 Mile Commute, 12,000 Annual Mileage |
|---|---|---|
| Allstate | $5,437 | $5,437 |
| American Family | $4,515 | $4,602 |
| Farmers | $4,932 | $4,932 |
| Geico | $2,228 | $2,304 |
| Nationwide | $3,751 | $3,751 |
| Progressive | $3,653 | $3,653 |
| State Farm | $4,434 | $4,665 |
| Travelers | $3,219 | $3,219 |
| USAA | $2,875 | $2,938 |
Cheapest Goodyear, AZ Car Insurance Rates by ZIP Code
Goodyear car insurance rates vary based on where you live. Check out the difference in car insurance rates by ZIP code in Goodyear, AZ.
| ZIP Code | Average Annual Rates |
|---|---|
| 85338 | $3,957 |
| 85395 | $3,839 |
The Best Cheap Car Insurance Companies in Goodyear, AZ
Take a look at a side-by-side comparison of the top car insurance companies in Goodyear, AZ to find the best option for your needs.
| Insurance Company | Average Annual Rates |
|---|---|
| Allstate | $5,437 |
| American Family | $4,559 |
| Farmers | $4,932 |
| Geico | $2,266 |
| Nationwide | $3,751 |
| Progressive | $3,653 |
| State Farm | $4,549 |
| Travelers | $3,219 |
| USAA | $2,907 |
Free Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Category Winners: Cheapest Car Insurance in Goodyear, Arizona
Find the cheapest car insurance companies in Goodyear, AZ for each category right here.
| Category | Insurance Company |
|---|---|
| Teenagers | Geico |
| Seniors | USAA |
| Clean Record | Geico |
| With 1 Accident | Geico |
| With 1 DUI | Geico |
| With 1 Speeding Violation | Geico |
Cheapest Goodyear, AZ Car Insurance Rates by Coverage Level
How much car insurance you need will have an impact on your Goodyear car insurance rates. Find the cheapest Goodyear, AZ car insurance rates by coverage level.
| Insurance Company | Low | Medium | High |
|---|---|---|---|
| Allstate | $5,102 | $5,467 | $5,740 |
| American Family | $4,385 | $4,704 | $4,587 |
| Farmers | $4,223 | $4,984 | $5,590 |
| Geico | $1,890 | $2,301 | $2,607 |
| Nationwide | $3,592 | $3,790 | $3,871 |
| Progressive | $3,207 | $3,723 | $4,030 |
| State Farm | $4,079 | $4,637 | $4,932 |
| Travelers | $2,868 | $3,271 | $3,517 |
| USAA | $2,722 | $2,938 | $3,061 |
What affects car insurance rates in Goodyear, Arizona?
What are the factors that affect car insurance rates in Goodyear, AZ? There are several reasons why Goodyear car insurance may be different from surrounding cities. Take a look at what affects car insurance rates in Goodyear, Arizona.
Car Theft in Goodyear
High levels of vehicle theft can make car insurance more expensive. Goodyear, AZ car theft statistics from the FBI indicate 99 vehicle thefts a year.
Commute Time in Goodyear
The more time you spend in your car the higher the risk of an accident. The average commute length in Goodyear, AZ is 24.1 minutes according to City-Data.
Free Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Compare Car Insurance Quotes in Goodyear, AZ
Ready to find affordable Goodyear, Arizona car insurance today? Enter your ZIP code for fast, free Goodyear, AZ car insurance quotes.
Frequently Asked Questions
How much does car insurance in Goodyear, AZ cost on average?
Car insurance in Goodyear, AZ averages $327 a month.
What are the car insurance requirements in Goodyear, AZ?
The car insurance requirements in Goodyear, AZ are 15/30/10. However, if your car is financed, you may need full coverage insurance.
How can I find cheap car insurance rates in Goodyear, AZ?
To find cheap car insurance rates in Goodyear, AZ, compare quotes from the top car insurance companies in the area.
What is the minimum car insurance required in Goodyear, AZ?
Every driver in Goodyear, AZ must carry the minimum car insurance required by the state. Check the Arizona car insurance requirements for more details.
How does credit score affect car insurance rates in Goodyear, AZ?
Your credit score can affect car insurance costs in Goodyear, AZ. Good credit may qualify you for a good credit discount. Compare rates for different credit history categories.
Get a FREE Quote in Minutes
Insurance rates change constantly — we help you stay ahead by making it easy to compare top options and save.
