Arkansas Car Insurance [Rates + Cheap Coverage Guide]
Arkansas car insurance minimum liability requirements are 25/50/25 for bodily injury and property coverage. Average Arkansas car insurance rates are $906.34/yr or $75/mo.
UPDATED: Jan 18, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
Arkansas Stats | Details |
---|---|
Road miles | Total in state: 102,609 Vehicle miles driven: 34,897 million |
Vehicles | Registered: 2,680,410 Motor vehicle thefts: 5,772 |
State population (2018 estimates) | 4,887,871 |
Most popular vehicle in state | Sierra 1500 |
Percent of uninsured motorists | 16.6% State rank: 9th |
Total driving related deaths | 2008-2017 Speeding fatalities: 116 Drunk driving fatalities: 140 |
Annual average premiums | Liability: $394.13 Collision: $321.80 Comprehensive: $190.41 |
Cheapest provider | Travelers Home & Marine Ins Co |
Isn’t shopping around for an insurance coverage exhausting to start with?
Unlike other shopping experiences, buying insurance coverage requires thorough research of various facets that impact your premium rates in the long run. It’s easy to get a cheap quote these days, however buying from the right insurance carrier involves a detailed analysis.
Before buying, you must be able to answer some basic questions such as – what’s the minimum liability coverage required for your state, what happens if the at-fault party in an accident is uninsured, how much coverage is sufficient for your car or will your insurer pay if your car gets damaged in a storm?
To make the process less daunting for you, we have created this thorough guide that would help you to buy car insurance in Arkansas.
Fun Fact: There’s a legal code that discourages people from pronouncing Arkansas incorrectly (by the way, the correct pronunciation is “Ar-Kan-Saw”)! Now that we have got that right, let’s dive into the guide for car insurance in Arkansas.
If you wish to compare rates in your state, you can use our FREE online tool. Enter your ZIP code now to get started!
Arkansas Car Insurance Coverage and Rates
Car insurance coverage requirements vary from state to state, and that’s why it’s important to know the specific coverage that you must buy to drive a car in your state.
In Arkansas, it’s illegal to drive without the minimum coverage or proof of financial responsibility. Also, you must maintain coverage throughout the period you own a motor vehicle.
Now that we have established that you need to buy car insurance if you wish to drive in Arkansas, let’s help you understand the basics of car insurance. In this guide, we would touch on each and every point that would ease the process of buying car insurance for you.
In case you want to compare average premium rates in your state, you can use our FREE comparison tool.
Arkansas Minimum Car Insurance Requirements
Type of Coverage | Minimum Coverage |
---|---|
Bodily Injury | $25,000 per person /$50,000 per accident |
Property Damage | $25,000 per accident |
Get Your Rates Quote Now |
To drive a motor vehicle in Arkansas, your car insurance must include bodily injury and property damage coverage.
- Bodily Injury: If you’re involved in an accident, the bodily injury coverage would cover the cost of medical expenses to the third-party who was injured in the accident. The minimum coverage law in Arkansas requires you to buy insurance that would pay medical expenses up to $25,000 for each injured person with a maximum limit of $50,000 per accident.
- Property Damage: When you’re involved in an accident, you also end up damaging the third-party’s car for which Arkansas’ minimum coverage law requires you to buy insurance that can pay $25,000 to cover the loss.
Liability coverage also pays for the legal defense cost if the third-party decides to file a lawsuit against you.
Minimum coverage costs vary from state to state.
Though there are minimum coverage laws in your state, it’s recommended that you buy additional coverage to pay-off the damages in case you’re involved in a major accident.
Forms of Financial Responsibility
The laws of every state require a motorist to carry proof of financial responsibility which shall be presented as per need.
What does Financial Responsibility mean?
In the auto insurance industry, the financial cost a motorist is liable to pay when he/she causes an accident that leads to injury or damage is known as financial responsibility.
Here are the acceptable forms of financial responsibility in Arkansas:
- Proof of insurance coverage from an insurer who’s authorized to conduct operations in the state
- Certificate of self-insurance
Car Insurance Premiums to Income Ratio in Arkansas
In 2014, the annual per capita disposable income for households in Arkansas was $33,929. And, the average annual premiums for full coverage was around $900 which means the cost of premiums is approximately 2.65 percent of the income.
Though you’re required to pay only $75 per month for full coverage, the ratio of premium cost to income is a bit on the higher side as the national average is around 2.37 percent.
Average Monthly Car Insurance Rates in AR (Liability, Collision, Comprehensive)
Coverage Type | Annual Average Premiums (2015) |
---|---|
Liability | $394.13 |
Collision | $321.80 |
Comprehensive | $190.41 |
Combined | $906.34 |
The table shows the average premiums paid by residents of Arkansas in the year 2015, that includes liability, collision and comprehensive coverage. The amount of premium varies from person to person depending on what kind of coverage one chooses.
Note that the state requires you to buy a minimum liability coverage of 25/50/25 which might cost much lower than the average premiums. However, it’s recommended to buy additional coverage to pay-off damages in case you’re involved in a severe accident.
In the Auto Insurance Database Report 2016, published by NAIC, the combined annual auto insurance premium in Arkansas was $950 making it the 24th cheapest state in combined auto premiums. The national average for combined auto premiums was $1,062 in that year.
In its border states, Arkansas ranks third in combined auto premium quotes with better rates than Mississippi, Oklahoma, Texas, and Louisiana.
The premiums charged/discounts awarded by insurance carriers vary from case to case. At times, you might be surprised by the low auto premiums your neighbor is paying, however, there are many factors that determine the cost of your coverage:
- Driving record
- Age
- Gender
- Geographic location
- Marital Status
- Number of years you have been driving
- Daily usage
- Type of car
We can see below exactly what the average resident in Arkansas pays for car insurance versus other states.
!function(){“use strict”;window.addEventListener(“message”,function(a){if(void 0!==a.data[“datawrapper-height”])for(var e in a.data[“datawrapper-height”]){var t=document.getElementById(“datawrapper-chart-“+e)||document.querySelector(“iframe[src*='”+e+”‘]”);t&&(t.style.height=a.data[“datawrapper-height”][e]+”px”)}})}();
Till now, we have looked mainly at three types of auto coverage – liability, collision, and comprehensive. But, there are other coverage options recommended to cover a few unforeseen circumstances.
Let’s take a look at those options.
Additional Coverage Options in Arkansas
When buying coverage, you should know whether your state is – an at-fault state or no-fault state?
Arkansas is an at-fault state which means that the person responsible for causing the accident would have to pay the cost of personal injury and property damage.
In Arkansas, if you’re involved in an accident, you would have three options to claim damages:
- You can ask the at-fault party to file a third-party claim that would pay damages incurred in the accident
- You can also ask your own insurer to pay for the damages (your policy should have coverage to pay for your damages)
- You can also file a lawsuit against the at-fault party in a civil court
In no-fault states, motorists can only turn to their own insurer to pay-off damages irrespective of who was at fault. The personal injury protection coverage is required in these states to cover for any injury or damages arising from accidents.
Drivers in Arkansas needn’t worry about reaching out to their own insurer, because the at-fault party is liable to pay damages.
Arkansas is considered an add-on state when it comes to no-fault laws. This means that drivers in Arkansas have a choice in buying the personal injury protection coverage – they can either refuse it or add it.
Loss Ratio | 2013 | 2014 | 2015 |
---|---|---|---|
Personal Injury Protection | 28.65% | - | 94.17% |
Medical Payments | 89.94% | 83.09% | 80.99% |
Uninsured/Underinsured Motorist | 70.23% | 68.12% | 83.37% |
Optional coverage, such as Medical Payment, Personal Injury Protection, Uninsured/Underinsured Motorist Insurance, aren’t mandatory in Arkansas. These options, however, help you in circumstances that are completely unpredictable.
For instance, how would you feel if you get hit by a motorist who’s uninsured and your policy doesn’t have coverage to pay for your loss? These additional coverage options help you when the at-fault party is unable to claim third-party damages.
As per estimates, Arkansas ranked ninth among states with the highest percentage of uninsured motorists in 2015. Around 16.6 percent of the motorists are uninsured on the roads you’re driving on!
That’s not a small percentage of people driving without an auto insurance in Arkansas, and that should be a cause of worry to you.
You can also watch this interesting video on why additional coverage matters for drivers in Arkansas.
Add-ons, Endorsements, and Riders in Arkansas
Getting the right coverage at the cheapest rate is something that everyone aims for. While that approach makes us happy, you should also know about the add-ons and riders that you can add to your policy.
It’s always wise to be aware of what is available in the market. Do browse through the following coverage options that might save you from an unexpected cost in the future.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
Average Car Insurance Rates by Age & Gender in AR
Company | Married 35-year old female Annual Rate | Married 35-year old male Annual Rate | Married 60-year old female Annual Rate | Married 60-year old male Annual Rate | Single 17-year old female Annual Rate | Single 17-year old male Annual Rate | Single 25-year old female Annual Rate | Single 25-year old male Annual Rate |
---|---|---|---|---|---|---|---|---|
Allstate P&C | $2,908.00 | $2,928.74 | $2,593.49 | $2,774.39 | $10,596.85 | $12,699.62 | $3,211.86 | $3,487.30 |
Farmers Ins Co | $2,316.82 | $2,306.44 | $2,070.77 | $2,176.91 | $9,693.38 | $10,046.95 | $2,654.22 | $2,797.50 |
Geico General | $2,536.43 | $2,508.78 | $2,340.15 | $2,274.76 | $6,588.67 | $6,607.80 | $2,492.72 | $2,527.69 |
Safeco Ins Co of IL | $2,324.12 | $2,488.44 | $2,220.47 | $2,477.39 | $8,280.70 | $9,115.49 | $2,511.18 | $2,626.04 |
Nationwide Mutual | $2,629.04 | $2,679.98 | $2,359.97 | $2,495.08 | $6,363.21 | $8,114.04 | $3,008.14 | $3,244.81 |
Progressive NorthWestern | $2,820.71 | $2,675.07 | $2,318.03 | $2,422.91 | $11,868.05 | $13,373.52 | $3,372.76 | $3,645.70 |
State Farm Mutual Auto | $1,757.39 | $1,757.39 | $1,571.32 | $1,571.32 | $5,051.46 | $6,355.63 | $1,979.45 | $2,268.23 |
Travelers Home & Marine Ins Co | $2,222.90 | $2,265.25 | $2,194.96 | $2,201.72 | $12,955.34 | $20,822.43 | $2,377.54 | $2,746.50 |
USAA | $1,336.55 | $1,349.38 | $1,240.31 | $1,248.11 | $4,210.03 | $4,407.45 | $1,721.30 | $1,855.30 |
Across the country, its widely believed that men and women are charged different rates even if they have the same profile and driving history.
As per the table above, the rates for males and females are almost similar in the 35-60-year-old age group. However, auto premiums are significantly higher for males in the 17-25-year-old categories.
There are many factors involved in calculating rates which take into account the demographics. However, almost 48 percent of people in America think that insurers charge higher premiums from men than women.
Most Expensive/Least Expensive Rates by ZIP Code in Arkansas
Zipcode | Most Expensive Annual Rate | Rank | Compared to Average Annual Rate | City |
---|---|---|---|---|
72202 | $5,258.22 | 1 | $947.87 | LITTLE ROCK |
72204 | $5,217.13 | 2 | $906.78 | LITTLE ROCK |
72201 | $5,204.57 | 3 | $894.22 | LITTLE ROCK |
72209 | $5,126.92 | 4 | $816.57 | LITTLE ROCK |
72206 | $5,108.30 | 5 | $797.95 | LITTLE ROCK |
72332 | $5,062.51 | 6 | $752.16 | EDMONDSON |
72114 | $5,032.25 | 7 | $721.90 | NORTH LITTLE ROCK |
72205 | $5,026.06 | 8 | $715.71 | LITTLE ROCK |
72342 | $4,977.37 | 9 | $667.02 | HELENA |
72169 | $4,975.29 | 10 | $664.94 | TUPELO |
72390 | $4,952.76 | 11 | $642.41 | WEST HELENA |
72227 | $4,927.27 | 12 | $616.92 | LITTLE ROCK |
72355 | $4,905.12 | 13 | $594.77 | LEXA |
71759 | $4,903.48 | 14 | $593.13 | NORPHLET |
72322 | $4,884.85 | 15 | $574.50 | CALDWELL |
72210 | $4,881.65 | 16 | $571.30 | LITTLE ROCK |
71823 | $4,870.73 | 17 | $560.38 | BEN LOMOND |
72037 | $4,854.09 | 18 | $543.74 | COY |
72462 | $4,847.20 | 19 | $536.85 | REYNO |
72369 | $4,839.90 | 20 | $529.55 | ONEIDA |
72211 | $4,837.05 | 21 | $526.70 | LITTLE ROCK |
72312 | $4,825.91 | 22 | $515.56 | BARTON |
72374 | $4,818.73 | 23 | $508.38 | POPLAR GROVE |
72135 | $4,810.70 | 24 | $500.35 | ROLAND |
72366 | $4,805.06 | 25 | $494.71 | MARVELL |
72383 | $4,803.95 | 26 | $493.60 | TURNER |
72207 | $4,781.63 | 27 | $471.28 | LITTLE ROCK |
72223 | $4,775.21 | 28 | $464.86 | LITTLE ROCK |
72212 | $4,764.95 | 29 | $454.60 | LITTLE ROCK |
72328 | $4,743.08 | 30 | $432.73 | CRUMROD |
71601 | $4,737.62 | 31 | $427.27 | PINE BLUFF |
72065 | $4,722.97 | 32 | $412.62 | HENSLEY |
72360 | $4,720.81 | 33 | $410.46 | MARIANNA |
72103 | $4,720.70 | 34 | $410.35 | MABELVALE |
72367 | $4,719.49 | 35 | $409.14 | MELLWOOD |
72333 | $4,698.82 | 36 | $388.47 | ELAINE |
71603 | $4,696.54 | 37 | $386.19 | PINE BLUFF |
72118 | $4,696.00 | 38 | $385.65 | NORTH LITTLE ROCK |
72113 | $4,687.58 | 39 | $377.23 | MAUMELLE |
71646 | $4,685.74 | 40 | $375.39 | HAMBURG |
72132 | $4,665.55 | 41 | $355.20 | REDFIELD |
72180 | $4,664.75 | 42 | $354.40 | WOODSON |
72376 | $4,662.68 | 43 | $352.33 | PROCTOR |
72142 | $4,659.05 | 44 | $348.70 | SCOTT |
72389 | $4,658.61 | 45 | $348.26 | WABASH |
72183 | $4,652.34 | 46 | $341.99 | WRIGHTSVILLE |
71675 | $4,640.35 | 47 | $330.00 | WILMAR |
71654 | $4,640.07 | 48 | $329.72 | MC GEHEE |
71635 | $4,639.80 | 49 | $329.45 | CROSSETT |
72348 | $4,639.62 | 50 | $329.27 | HUGHES |
71663 | $4,636.18 | 51 | $325.83 | PORTLAND |
72341 | $4,632.43 | 52 | $322.08 | HAYNES |
72320 | $4,626.62 | 53 | $316.27 | BRICKEYS |
72311 | $4,625.88 | 54 | $315.53 | AUBREY |
71659 | $4,623.92 | 55 | $313.57 | MOSCOW |
71666 | $4,623.23 | 56 | $312.88 | MC GEHEE |
71667 | $4,623.08 | 57 | $312.73 | STAR CITY |
71676 | $4,608.11 | 58 | $297.76 | WILMOT |
71956 | $4,607.65 | 59 | $297.30 | MOUNTAIN PINE |
71678 | $4,606.47 | 60 | $296.12 | YORKTOWN |
72133 | $4,605.47 | 61 | $295.12 | REYDELL |
72164 | $4,605.03 | 62 | $294.68 | SWEET HOME |
72117 | $4,600.20 | 63 | $289.85 | NORTH LITTLE ROCK |
71968 | $4,594.88 | 64 | $284.53 | ROYAL |
71674 | $4,594.04 | 65 | $283.69 | WATSON |
72368 | $4,591.96 | 66 | $281.61 | MORO |
72011 | $4,589.19 | 67 | $278.84 | BAUXITE |
71964 | $4,584.69 | 68 | $274.34 | PEARCY |
72022 | $4,580.77 | 69 | $270.42 | BRYANT |
71630 | $4,580.02 | 70 | $269.67 | ARKANSAS CITY |
71658 | $4,577.12 | 71 | $266.77 | MONTROSE |
71602 | $4,574.95 | 72 | $264.60 | WHITE HALL |
71901 | $4,572.52 | 73 | $262.17 | HOT SPRINGS NATIONAL PARK |
71913 | $4,572.28 | 74 | $261.93 | HOT SPRINGS NATIONAL PARK |
71661 | $4,571.98 | 75 | $261.63 | PARKDALE |
72120 | $4,567.48 | 76 | $257.13 | SHERWOOD |
72339 | $4,566.91 | 77 | $256.56 | GILMORE |
71677 | $4,564.61 | 78 | $254.26 | WINCHESTER |
71639 | $4,562.62 | 79 | $252.27 | DUMAS |
72122 | $4,561.67 | 80 | $251.32 | PARON |
72002 | $4,561.06 | 81 | $250.71 | ALEXANDER |
72129 | $4,560.68 | 82 | $250.33 | PRATTSVILLE |
71640 | $4,552.16 | 83 | $241.81 | EUDORA |
72379 | $4,548.54 | 84 | $238.19 | SNOW LAKE |
71653 | $4,548.12 | 85 | $237.77 | LAKE VILLAGE |
71655 | $4,545.26 | 86 | $234.91 | MONTICELLO |
72384 | $4,545.16 | 87 | $234.81 | TURRELL |
71643 | $4,543.26 | 88 | $232.91 | GOULD |
71929 | $4,537.95 | 89 | $227.60 | BISMARCK |
72128 | $4,537.66 | 90 | $227.31 | POYEN |
72364 | $4,536.38 | 91 | $226.03 | MARION |
71949 | $4,534.25 | 92 | $223.90 | JESSIEVILLE |
72087 | $4,530.70 | 93 | $220.35 | LONSDALE |
71662 | $4,529.47 | 94 | $219.12 | PICKENS |
72327 | $4,529.04 | 95 | $218.69 | CRAWFORDSVILLE |
71642 | $4,525.47 | 96 | $215.12 | FOUNTAIN HILL |
72116 | $4,519.61 | 97 | $209.26 | NORTH LITTLE ROCK |
72079 | $4,516.94 | 98 | $206.59 | JEFFERSON |
72152 | $4,516.10 | 99 | $205.75 | SHERRILL |
72340 | $4,515.88 | 100 | $205.53 | GOODWIN |
71854 | $4,513.94 | 101 | $203.59 | TEXARKANA |
72550 | $4,512.58 | 102 | $202.23 | LOCUST GROVE |
71671 | $4,508.56 | 103 | $198.21 | WARREN |
71837 | $4,507.34 | 104 | $196.99 | FOUKE |
72168 | $4,507.24 | 105 | $196.89 | TUCKER |
72301 | $4,505.95 | 106 | $195.60 | WEST MEMPHIS |
72373 | $4,501.51 | 107 | $191.16 | PARKIN |
72015 | $4,500.61 | 108 | $190.26 | BENTON |
71644 | $4,500.41 | 109 | $190.06 | GRADY |
72046 | $4,498.76 | 110 | $188.41 | ENGLAND |
72076 | $4,496.83 | 111 | $186.48 | JACKSONVILLE |
71652 | $4,496.55 | 112 | $186.20 | KINGSLAND |
72072 | $4,494.92 | 113 | $184.57 | HUMNOKE |
72019 | $4,492.40 | 114 | $182.05 | BENTON |
71670 | $4,491.50 | 115 | $181.15 | TILLAR |
72353 | $4,489.32 | 116 | $178.97 | LAMBROOK |
72331 | $4,487.73 | 117 | $177.38 | EARLE |
71826 | $4,485.15 | 118 | $174.80 | BRADLEY |
72677 | $4,483.05 | 119 | $172.70 | SUMMIT |
71748 | $4,481.25 | 120 | $170.90 | IVAN |
72352 | $4,481.15 | 121 | $170.80 | LA GRANGE |
72329 | $4,478.44 | 122 | $168.09 | DRIVER |
72377 | $4,478.24 | 123 | $167.89 | RIVERVALE |
72472 | $4,477.35 | 124 | $167.00 | TRUMANN |
72105 | $4,475.74 | 125 | $165.39 | JONES MILL |
71909 | $4,473.76 | 126 | $163.41 | HOT SPRINGS VILLAGE |
71933 | $4,472.41 | 127 | $162.06 | BONNERDALE |
72150 | $4,471.59 | 128 | $161.24 | SHERIDAN |
72396 | $4,471.18 | 129 | $160.83 | WYNNE |
72346 | $4,470.09 | 130 | $159.74 | HETH |
72175 | $4,466.41 | 131 | $156.06 | WABBASEKA |
71660 | $4,464.60 | 132 | $154.25 | NEW EDINBURG |
72527 | $4,462.88 | 133 | $152.53 | DESHA |
71638 | $4,459.82 | 134 | $149.47 | DERMOTT |
72004 | $4,458.72 | 135 | $148.37 | ALTHEIMER |
71747 | $4,454.98 | 136 | $144.63 | HUTTIG |
72568 | $4,454.88 | 137 | $144.53 | PLEASANT PLAINS |
71943 | $4,454.59 | 138 | $144.24 | GLENWOOD |
72391 | $4,445.11 | 139 | $134.76 | WEST RIDGE |
72167 | $4,442.94 | 140 | $132.59 | TRASKWOOD |
71935 | $4,441.21 | 141 | $130.86 | CADDO GAP |
72099 | $4,438.82 | 142 | $128.47 | LITTLE ROCK AIR FORCE BASE |
71952 | $4,436.58 | 143 | $126.23 | LANGLEY |
71647 | $4,434.94 | 144 | $124.59 | HERMITAGE |
71845 | $4,433.17 | 145 | $122.82 | LEWISVILLE |
71631 | $4,432.41 | 146 | $122.06 | BANKS |
71651 | $4,432.18 | 147 | $121.83 | JERSEY |
72084 | $4,426.56 | 148 | $116.21 | LEOLA |
71921 | $4,423.61 | 149 | $113.26 | AMITY |
72529 | $4,420.89 | 150 | $110.54 | CHEROKEE VILLAGE |
72386 | $4,420.76 | 151 | $110.41 | TYRONZA |
72387 | $4,420.36 | 152 | $110.01 | VANNDALE |
71665 | $4,418.71 | 153 | $108.36 | RISON |
72350 | $4,418.22 | 154 | $107.87 | JOINER |
72566 | $4,416.53 | 155 | $106.18 | PINEVILLE |
71765 | $4,415.74 | 156 | $105.39 | STRONG |
71861 | $4,414.24 | 157 | $103.89 | TAYLOR |
72467 | $4,413.74 | 158 | $103.39 | STATE UNIVERSITY |
72534 | $4,412.63 | 159 | $102.28 | FLORAL |
71950 | $4,408.57 | 160 | $98.22 | KIRBY |
72069 | $4,408.36 | 161 | $98.01 | HOLLY GROVE |
71840 | $4,407.42 | 162 | $97.07 | GENOA |
72313 | $4,407.30 | 163 | $96.95 | BASSETT |
71834 | $4,406.66 | 164 | $96.31 | DODDRIDGE |
72338 | $4,406.40 | 165 | $96.05 | FRENCHMANS BAYOU |
72395 | $4,400.92 | 166 | $90.57 | WILSON |
71750 | $4,400.43 | 167 | $90.08 | LAWSON |
72166 | $4,399.91 | 168 | $89.56 | TICHNOR |
72432 | $4,399.73 | 169 | $89.38 | HARRISBURG |
71749 | $4,398.46 | 170 | $88.11 | JUNCTION CITY |
72556 | $4,397.19 | 171 | $86.84 | MELBOURNE |
72016 | $4,397.16 | 172 | $86.81 | BIGELOW |
72470 | $4,395.24 | 173 | $84.89 | SUCCESS |
72513 | $4,394.06 | 174 | $83.71 | ASH FLAT |
71762 | $4,393.43 | 175 | $83.08 | SMACKOVER |
72365 | $4,393.07 | 176 | $82.72 | MARKED TREE |
72123 | $4,391.95 | 177 | $81.60 | PATTERSON |
71853 | $4,391.76 | 178 | $81.41 | OGDEN |
72325 | $4,391.01 | 179 | $80.66 | CLARKEDALE |
72057 | $4,390.64 | 180 | $80.29 | GRAPEVINE |
72392 | $4,389.38 | 181 | $79.03 | WHEATLEY |
72140 | $4,389.02 | 182 | $78.67 | SAINT CHARLES |
72104 | $4,388.93 | 183 | $78.58 | MALVERN |
71940 | $4,387.93 | 184 | $77.58 | DELIGHT |
71839 | $4,387.13 | 185 | $76.78 | GARLAND CITY |
72394 | $4,386.82 | 186 | $76.47 | WIDENER |
72567 | $4,386.06 | 187 | $75.71 | PLEASANT GROVE |
72321 | $4,385.93 | 188 | $75.58 | BURDETTE |
72501 | $4,384.83 | 189 | $74.48 | BATESVILLE |
71959 | $4,383.76 | 190 | $73.41 | NEWHOPE |
71770 | $4,383.55 | 191 | $73.20 | WALDO |
72561 | $4,383.38 | 192 | $73.03 | MOUNT PLEASANT |
71971 | $4,382.90 | 193 | $72.55 | UMPIRE |
72023 | $4,381.62 | 194 | $71.27 | CABOT |
72039 | $4,380.78 | 195 | $70.43 | DAMASCUS |
72530 | $4,380.43 | 196 | $70.08 | DRASCO |
72577 | $4,380.29 | 197 | $69.94 | SIDNEY |
71965 | $4,379.91 | 198 | $69.56 | PENCIL BLUFF |
72335 | $4,378.81 | 199 | $68.46 | FORREST CITY |
72521 | $4,378.31 | 200 | $67.96 | CAVE CITY |
72523 | $4,378.10 | 201 | $67.75 | CONCORD |
71725 | $4,376.51 | 202 | $66.16 | CARTHAGE |
72569 | $4,374.32 | 203 | $63.97 | POUGHKEEPSIE |
72422 | $4,374.23 | 204 | $63.88 | CORNING |
71831 | $4,372.11 | 205 | $61.76 | COLUMBUS |
71724 | $4,371.60 | 206 | $61.25 | CALION |
71860 | $4,370.98 | 207 | $60.63 | STAMPS |
72126 | $4,370.71 | 208 | $60.36 | PERRYVILLE |
71758 | $4,370.34 | 209 | $59.99 | MOUNT HOLLY |
72048 | $4,369.83 | 210 | $59.48 | ETHEL |
71832 | $4,369.45 | 211 | $59.10 | DE QUEEN |
72417 | $4,366.37 | 212 | $56.02 | BROOKLAND |
72475 | $4,365.95 | 213 | $55.60 | WALDENBURG |
71842 | $4,365.64 | 214 | $55.29 | HORATIO |
72137 | $4,364.56 | 215 | $54.21 | ROSE BUD |
72101 | $4,364.10 | 216 | $53.75 | MC CRORY |
72526 | $4,363.87 | 217 | $53.52 | CUSHMAN |
71753 | $4,363.78 | 218 | $53.43 | MAGNOLIA |
71957 | $4,363.52 | 219 | $53.17 | MOUNT IDA |
72579 | $4,363.51 | 220 | $53.16 | SULPHUR ROCK |
72522 | $4,362.74 | 221 | $52.39 | CHARLOTTE |
72007 | $4,361.83 | 222 | $51.48 | AUSTIN |
71969 | $4,361.56 | 223 | $51.21 | SIMS |
71764 | $4,359.89 | 224 | $49.54 | STEPHENS |
71923 | $4,359.45 | 225 | $49.10 | ARKADELPHIA |
72429 | $4,359.38 | 226 | $49.03 | FISHER |
71742 | $4,359.07 | 227 | $48.72 | FORDYCE |
72066 | $4,358.09 | 228 | $47.74 | HICKORY PLAINS |
72542 | $4,357.30 | 229 | $46.95 | HARDY |
72411 | $4,356.13 | 230 | $45.78 | BAY |
71958 | $4,355.75 | 231 | $45.40 | MURFREESBORO |
72517 | $4,354.93 | 232 | $44.58 | BROCKWELL |
72179 | $4,354.12 | 233 | $43.77 | WILBURN |
71730 | $4,354.09 | 234 | $43.74 | EL DORADO |
72540 | $4,352.91 | 235 | $42.56 | GUION |
72131 | $4,352.90 | 236 | $42.55 | QUITMAN |
71970 | $4,352.86 | 237 | $42.51 | STORY |
72401 | $4,352.85 | 238 | $42.50 | JONESBORO |
71836 | $4,352.65 | 239 | $42.30 | FOREMAN |
72372 | $4,352.49 | 240 | $42.14 | PALESTINE |
72572 | $4,351.39 | 241 | $41.04 | SAFFELL |
72052 | $4,351.33 | 242 | $40.98 | GARNER |
72024 | $4,350.95 | 243 | $40.60 | CARLISLE |
72441 | $4,349.96 | 244 | $39.61 | MC DOUGAL |
71961 | $4,349.58 | 245 | $39.23 | ODEN |
71941 | $4,348.71 | 246 | $38.36 | DONALDSON |
72421 | $4,348.12 | 247 | $37.77 | CASH |
