Compare South Dakota Car Insurance Rates [2023]
South Dakota car insurance requirements call for a minimum of 25/50/25 for bodily injury and property damage and uninsured motorist coverage. How much is car insurance in South Dakota? The average rate is $64/month. Learn how to compare South Dakota car insurance rates and get the cheapest car insurance in South Dakota.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Tracey L. Wells
Licensed Insurance Agent & Agency Owner
Tracey L. Wells is a licensed insurance agent and Farmers insurance agency owner with 23 years of experience. He is proud to be a local Farmers agent serving Grayson, Georgia and surrounding areas. With experience as both an underwriter and agent, he provides his customers with insight that others agents may not have. His agency offers all lines of insurance including home, life, auto, RV, busi...
Licensed Insurance Agent & Agency Owner
UPDATED: Nov 27, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Nov 27, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
South Dakota Statistics Summary | Details |
---|---|
Road Miles | Total in State: 82,576 Vehicle Miles Driven: 9.3 million |
Vehicles | Registered: 986,370 Thefts: 1,188 |
State Population | 882,235 |
Most Popular Vehicle | Ford F-150 |
Uninsured Motorists | 7.70% State Rank: 42nd |
Driving Fatalities | Speeding: 31 Drunk Driving: 35 |
Average Monthly Premiums | Liability: $25 Collision: $17 Comprehensive: $22 Combined: $64 |
Cheapest Provider | State Farm |
You know that feeling when you’ve spent hours in front of a computer screen hunting for car insurance providers? Your neck aches, your eyes burn, and your head shakes in frustration at the plethora of webpage tabs up on your screen that have yet to provide you with the answers you’re looking for. You think to yourself, “There has to be a better way”. And you’d be right.
Shopping for car insurance doesn’t have to be stressful. If you’re one of the approximately 865,000 individuals residing in the state of South Dakota, searching through the best car insurance companies to find the right provider is one of the single most critical decisions you can make to ensure the safety and security of all the drivers in your household.
When you consider that 7.70 percent of all motorists in the state of South Dakota are getting behind the wheel without coverage, the decision to find the right car insurance provider becomes all the more imperative.
Whether you’re sick and tired of steep rates from your current carrier, your policy is almost up and you want to see what your options are, or you just moved to South Dakota and need to find out which insurer will offer you the best rates possible at the coverages you need, you’ve come to the right place.
In this comprehensive guide, we’re going to fill you in on everything you need to know about South Dakota car insurance coverage, carrier rates, driving laws, vehicle licensing laws, and how to compare South Dakota car insurance rates. We will answer questions like:
- Car Insurance Rates in South Dakota
- Do you need car insurance in South Dakota?
- How much is car insurance in South Dakota?
- Who has the cheapest car insurance?
But that’s just the tip of the iceberg. Stop stressing over finding the right South Dakota car insurance carrier. Streamline the process and start your savings journey today.
Compare South Dakota car insurance rates online by getting your free quote for multiple car insurance carriers in one place with our online rate calculator. Just enter your ZIP code to get started. Without further ado, let’s jump straight into South Dakota car insurance coverage and rates.
South Dakota Car Insurance Coverage and Rates
South Dakota is a wonder of nature with rich farmland, beautiful prairies, striking mountains, and exquisite lakes spread across the state. From the famous Badlands to the Missouri River winding through the southeastern and central regions, South Dakota has no end of outdoor wonders to behold.
Famous for the astounding Mount Rushmore National Memorial nestled in the Black Hills, nature lovers and adventure seekers find plenty to see and do in this beautiful state.
Aptly nicknamed The Mount Rushmore State, South Dakota is number 16 out of all 50 states in terms of size and was the 40th state to become a part of the Union in 1889. The state extends just over approximately 77,000 square miles with a population under a million as of the most recent census.
Interestingly enough, South Dakota actually sports more shoreline miles than Florida and remains the most elevated point in the entire country east of the Rockies.
Agriculture is also a significant economic powerhouse for the state and remains South Dakota’s primary industry to this day. In fact, South Dakota is among the top states in the U.S. for its production of crops like wheat, corn, and soybeans.
South Dakota also holds two of the longest caves in the entire world. Extending beyond 150 miles in length, the Jewel Cave National Monument stands number three among the longest caves on the planet.
Whether you’re contemplating a move to Mount Rushmore State or have lived there for decades, understanding the minimum South Dakota car insurance coverage requirements is key to keeping you safe behind the wheel and ensuring you’re secured in the event of an unexpected collision. Let’s take a closer look.
South Dakota Minimum Car Insurance Coverage Requirements
Insurance Required | Coverages |
---|---|
Bodily Injury Liability Coverage | $25,000 per person $50,000 per accident |
Property Damage Liability Coverage | $25,000 minimum |
Uninsured/Underinsured Motorist Coverage | Must equal the policyholder's liability limits |
In the table above, you’ll see the minimum liability car insurance coverage required in the state of South Dakota. Let’s delve deeper into what this means for you:
- $25,000 bodily injury liability coverage per person: to cover the costs associated with the injury or death of an individual as the result of an accident you cause
- $50,000 bodily injury liability coverage per accident: to cover the costs associated with the total bodily injury or death liability resulting from an accident you cause
- $25,000 property damage liability coverage: to cover the costs associated with property damages incurred by another individual or individuals resulting from an accident you cause
While not mandatory in all states, South Dakota car insurance laws also mandate that drivers carry uninsured/underinsured motorist coverage that matches their selected liability policy limits. Uninsured motorist coverage is there to protect you if you ever get into a crash for which you are not responsible, are injured, and the at-fault driver does not have a valid policy to pay for your damages or the collision is a hit-and-run incident.
Underinsured motorist coverage also offers protection for you as the policyholder. In the event that you get into a collision for which you are not responsible, and the other driver does not have sufficient coverage to pay for your damages, the underinsured motorist coverage will kick in to cover the difference. According to the South Dakota Division of Insurance Consumer Information page:
If a motorist has 25/50 coverage and you have 100/300 of underinsured motorist, your insurance will cover you once the medical costs exceed $25,000 (for one person) up to a maximum of $100,000 minus $25,000 of the other person’s liability, $75,000 of your uninsured motorist coverage.
These coverage are not “stackable”- if the medical bills exceed $100,000 in the above example, you cannot add the liable party’s $25,000 of the liability coverage and your $100,000 of underinsured coverage.
Regarding liability insurance, these mandatory policy coverages exist to cover things like medical expenses, property damages costs, and other bills incurred by any driver, pedestrian, or passenger as a result of an accident you are responsible for.
Your liability insurance will cover these expenses up to and until your policy limits have been exhausted. As such, it is very advisable to consider taking out coverages above the recommended limits. If you ever get into a serious collision for which you are at fault, after your limits have been exhausted, your personal assets could be at stake to cover the remaining costs incurred by the injured party or parties.
By taking out higher coverages above the state-required minimums, you’ll not only have a security blanket in the event of an accident but ensure your personal assets are protected as well. Your liability insurance also applies to any member of your family or authorized user to whom you have given permission to drive your vehicle.
Bear in mind, that your liability insurance does not cover the costs of any injuries you might incur.
Forms of Financial Responsibility in South Dakota
If you ever get into a wreck in the state of South Dakota, you will probably be required to present proof of insurance to a responding officer. The easiest way to offer proof of financial responsibility is to show the officer your insurer-issued proof of insurance card or the electronic version on your mobile device.
A reportable collision is an auto accident involving an injury or death, or property damage at a minimum of $1,000, or combined damages equaling $2,000.
If you get into an auto accident in the state of South Dakota, you need to exchange insurance information, residential addresses, names, and VIN numbers with the other motorist or motorists. If the auto accident meets the reportable requirements, you are required to report the crash to the nearest police station in the jurisdiction.
In addition, other options to show proof of financial responsibility that pose an alternative to regular auto insurance are a certificate of deposit of securities or money, a surety bond, or a certificate of self-insurance.
In the state of South Dakota, you have the option to deposit a sum of $50,000 with the state treasurer to receive a certificate of insurance. If the Department of Public Safety and the state treasurer accept your deposit, the certificate can serve as an acceptable form of financial responsibility.
You may also post a surety bond from a licensed surety entity in the state of South Dakota and present it to the DMV. If you get into an accident, the surety bond amount should at minimum equal the insurance policy held by the other driver in a collision for which you were responsible. Assuming the DMV commissioner accepts the surety bond, you will be issued a certificate as an acceptable form of financial responsibility.
Finally, in the state of South Dakota, if you have over 26 vehicles registered to your name, you might be eligible to apply for self-insurance. Assuming the Department of Public Safety issues you a self-insurance certificate, this can also serve as an acceptable form of financial responsibility.
That said, in most scenarios, the easiest and most cost-effective option will be to carry South Dakota auto insurance at or above the state minimum and present your proof of insurance either in the physical card form or electronically. It is also important to note, that penalties for driving without insurance under South Dakota car insurance laws are steep.
If you are caught driving without insurance, the offense is considered to be a Class Two Misdemeanor, with associated penalties including 30 days imprisonment and/or $100 in fines.
Furthermore, your driver’s license would be suspended for a period ranging from 30 days to one year. On top of this, if convicted, you will be required to file an SR-22 car insurance document with the state of South Dakota for a period of three years after the suspension of your driving privileges is lifted. Failure to do so will lead to suspension of not just your driver’s license, but your license plates and vehicle registration to boot.
Premiums as a Percentage of Income in South Dakota
Year | Full Coverage | Disposable Income | Insurance as Percentage of Income |
---|---|---|---|
2012 | $690.95 | $41,402.00 | 1.67% |
2013 | $717.30 | $40,747.00 | 1.76% |
2014 | $744.28 | $41,825.00 | 1.78% |
The table above reveals the average personal incomes of South Dakota residents over a three-year period as compared to the percentage of their earnings comprised by annual premiums.
As you can see, the percentage of income eaten up by insurance premiums increased steadily in the years between 2012 and 2014. While the average South Dakota resident’s annual personal income dipped in 2013, making the slight spike in rates have an even greater impact, incomes rose again in 2014 which helped to level the playing field.
Your personal income is the amount of money you have left after taxes are taken out to pay your bills, save, or spend on life’s little extras.
Our researchers discovered that South Dakota’s ratio of premiums to the percentage of income they comprise is a bit high when compared with other states in the region, such as North Dakota. Case in point, North Dakota’s insurance as a percentage of income was around 1.50 percent in 2014. However, the average resident earned a bit more in that year too at approximately $51,311.
Average Monthly Car Insurance Rates in SD (Liability, Collision, Comprehensive)
Coverage Type | Costs |
---|---|
Liability | $25 |
Collision | $17 |
Comprehensive | $22 |
Full Coverage | $64 |
In the table here, our researchers compiled the latest data from the National Association of Insurance Commissioners (NAIC) database. You should definitely be prepared for South Dakota car insurance premiums to rise in the state from 2019 and moving forward.
Additional Liability Coverage in South Dakota
Loss Ratio | 2021 | 2022 | 2023 |
---|---|---|---|
Medical Payments | $76 | $70 | $72 |
Uninsured/Underinsured Motorist Coverage | $65 | $57 | $49 |
In this table, we’ve compiled the NAIC’s most recent data revealing the average loss ratio for South Dakota car insurance carriers between the years 2013 and 2015.
The loss ratio comprises the percentage of losses an insurer suffers compared to their written premiums. So, if a South Dakota car insurance company continuously experiences a loss ratio exceeding 100 percent, this reveals that they are paying out more claims to insureds than they are earning back in premiums written.
If you look back at the loss ratio for uninsured/underinsured motorist coverage in 2013, you’ll see that South Dakota car insurance carriers were using less than 50 percent of their premiums to pay out claims. This reveals that companies needed to consider reducing their rates.
The good news is, the data here shows that in the years following, South Dakota insurers have experienced gains to losses within the normal, healthy range for both uninsured/underinsured motorist coverage and MedPay. Currently, the NAIC has not released data regarding gains to losses for South Dakota insurers for Personal Injury Protection (PIP) coverage.
South Dakota currently ranks 42nd in the nation for uninsured motorists, with 7.7 percent of drivers getting behind the wheel without coverage.
While it’s easy to think that you’ll be one of the lucky ones on the road, there’s no way to predict whether you could get into a collision with one of these uninsured drivers. In the event that you do, additional coverages like MedPay and collision insurance coverage are excellent options to consider to ensure you’re not left in the lurch.
MedPay (Medical Payments) provides coverage for things like medical bills or funeral expenses in the event of injuries incurred during a collision, no matter who was at fault.
MedPay provides coverage for you and any family members and/or passengers as laid out in your policy who was in the car or struck as a pedestrian during the course of the collision. Collision coverage will pay for property damage to your vehicle if you get involved in a wreck with another car or object.
Add-ons, Endorsements, and Riders
Here are the key car insurance add-ons you’ll want to contemplate adding to your South Dakota car insurance policy. Check them out.
- GAP insurance
- Personal Umbrella Policy (PUP)
- Rental Car Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
Average Monthly Car Insurance Rates by Age & Gender in SD
We’ve always been taught that age and gender were two of the most (if not the most) critical factors car insurance carriers use to assess consumer rates. Is this really the case?
Let’s take a look at what our researchers discovered.
Demographic and Insurance Carrier
Company | Married 35-year old female Annual Rate | Married 35-year old male Annual Rate | Married 60-year old female Annual Rate | Married 60-year old male Annual Rate | Single 17-year old female Annual Rate | Single 17-year old male Annual Rate | Single 25-year old female Annual Rate | Single 25-year old male Annual Rate |
---|---|---|---|---|---|---|---|---|
Allstate Insurance | $2,474.54 | $2,528.40 | $2,181.98 | $2,334.16 | $10,197.33 | $12,177.01 | $2,800.88 | $3,063.94 |
American Family Mutual | $2,914.39 | $2,914.39 | $2,580.51 | $2,580.51 | $6,027.92 | $8,851.26 | $2,914.39 | $3,582.66 |
Mid-Century Ins Co | $1,971.41 | $1,976.49 | $1,734.99 | $1,804.87 | $8,816.86 | $9,165.82 | $2,203.09 | $2,349.78 |
Geico General | $2,362.14 | $2,226.34 | $2,259.77 | $2,082.34 | $4,778.02 | $5,636.95 | $2,071.64 | $1,990.07 |
SAFECO Ins Co of America | $4,228.78 | $4,601.28 | $3,336.53 | $4,056.42 | $16,143.42 | $18,125.24 | $4,449.68 | $4,953.30 |
AMCO Insurance | $1,944.69 | $2,000.73 | $1,735.99 | $1,858.22 | $4,233.35 | $5,485.68 | $2,181.20 | $2,375.98 |
Progressive Northern | $2,152.90 | $2,125.17 | $1,771.85 | $1,825.96 | $7,722.52 | $8,789.89 | $2,696.57 | $2,814.42 |
State Farm Mutual Auto | $1,571.08 | $1,571.08 | $1,353.12 | $1,353.12 | $3,852.54 | $4,946.49 | $1,757.55 | $1,972.63 |
If you browse through the table above, you’ll notice that there is frequently a disparity between the rates male drivers are charged vs. female drivers.
In some cases, the gap is wider than in others. For instance, Allstate charges single 25-year-old males approximately $200 more in annual premiums than they do female drivers of the same age, while a company like Geico actually charges 25-year-old female drivers about $80 more each year than they do 25-year-old male drivers.
However, teen driver car insurance rates are highest of all. Safeco, for instance, charges single, 17-year-old male drivers approximately $13,500 more in annual rates than they do married, 35-year-old male drivers. The disparity is huge.
This is partly because, in addition to your age and gender, insurance carriers can take your marital status into account when assessing rates.
Car insurance for married people is lower because insurers usually see marriage as a sign of stability and responsibility. The train of thought is that married individuals are going to be more cognizant behind the wheel than younger, single drivers, thereby posing less risk to insure.
Rank by Demographic and Insurance Carrier
Company | Demographic | Average Rate |
---|---|---|
SAFECO | 17-year old Male | $1,510 |
SAFECO | 17-year old Female | $1,345 |
Allstate | 17-year old Male | $1,015 |
Allstate | 17-year old Female | $850 |
Mid-Century | 17-year old Male | $764 |
American Family | 17-year old Male | $738 |
Mid-Century | 17-year old Female | $735 |
Progressive | 17-year old Male | $732 |
Progressive | 17-year old Female | $644 |
American Family | 17-year old Female | $502 |
Geico | 17-year old Male | $470 |
AMCO | 17-year old Male | $457 |
SAFECO | 25-year old Male | $413 |
State Farm | 17-year old Male | $412 |
Geico | 17-year old Female | $398 |
SAFECO | 17-year old Male | $383 |
SAFECO | 25-year old Female | $371 |
AMCO | 17-year old Female | $353 |
SAFECO | 35-year old Female | $352 |
SAFECO | 60-year old Male | $338 |
State Farm | 17-year old Female | $321 |
American Family | 25-year old Male | $299 |
SAFECO | 60-year old Female | $278 |
Allstate | 25-year old Male | $255 |
American Family | 35-year old Female | $243 |
American Family | 30-year old Male | $243 |
American Family | 25-year old Female | $243 |
Progressive | 25-year old Male | $235 |
Allstate | 25-year old Female | $233 |
Progressive | 25-year old Female | $225 |
American Family | 60-year old Female | $215 |
American Family | 60-year old Male | $215 |
Allstate | 35-year old Male | $211 |
Allstate | 35-year old Female | $206 |
AMCO | 25-year old Male | $198 |
Geico | 35-year old Female | $197 |
Mid-Century | 25-year old Male | $196 |
Allstate | 60-year old Male | $195 |
Geico | 60-year old Female | $188 |
Geico | 35-year old Male | $186 |
Mid-Century | 25-year old Female | $184 |
Allstate | 60-year old Female | $182 |
AMCO | 25-year old Female | $182 |
Progressive | 35-year old Female | $179 |
Progressive | 35-year old Male | $177 |
Geico | 60-year old Male | $174 |
Geico | 25-year old Female | $173 |
AMCO | 35-year old Male | $167 |
Geico | 25-year old Male | $166 |
Mid-Century | 35-year old Male | $165 |
State Farm | 25-year old Male | $164 |
Mid-Century | 35-year old Female | $164 |
AMCO | 35-year old Female | $162 |
AMCO | 60-year old Male | $155 |
Progressive | 60-year old Male | $152 |
Mid-Century | 60-year old Male | $150 |
Progressive | 60-year old Female | $148 |
State Farm | 25-year old Female | $146 |
AMCO | 60-year old Female | $145 |
Car insurance rates by age can change drastically. If you have teen drivers in your household and are concerned about how to insure them without breaking the bank, the table above reveals that not all carriers assess teen driver rates the same.
If you’ll take a close look at the insurer in the number one ranking position, you’ll see that Safeco charges teen male drivers the highest rates, while State Farm, ranked number 14, charges the lowest.
It is also interesting to note, that the older a driver gets, the less disparity there often is between male vs. female rates. One example is AMCO Insurance. As you can see, they charge 25-year-old male drivers just under $200 more in annual rates than they do 25-year-old female drivers.
The moral of the story is, the South Dakota car insurance company you pick is going to be the ultimate determinant of rates. Finding the coverage you need at the price you want isn’t impossible, provided you know where to look. Speaking of which, let’s check out the highest and lowest rates in the state of South Dakota based on ZIP code.
Highest and Lowest Rates in South Dakota by ZIP Code
Check out the video above for a detailed explanation of some of the key tools carriers use to assess consumer rates. Next, take a look at the table below to see how insurer rates change based on your ZIP code.
Use the search bar to find average rates in your area.
Zipcode | Average Rate | Allstate Rate | American Family Rate | Mid-Century Rate | Geico Rate | SAFECO Rate | AMCO Rate | Progressive Rate | State Farm Rate |
---|---|---|---|---|---|---|---|---|---|
57770 | $391 | $401 | $339 | $386 | $333 | $746 | $252 | $407 | $266 |
57756 | $391 | $401 | $339 | $386 | $333 | $746 | $252 | $405 | $268 |
57764 | $391 | $401 | $339 | $386 | $333 | $746 | $252 | $407 | $261 |
57794 | $390 | $401 | $339 | $386 | $333 | $746 | $252 | $405 | $257 |
57714 | $389 | $401 | $339 | $386 | $333 | $746 | $267 | $389 | $255 |
57752 | $388 | $401 | $339 | $386 | $333 | $746 | $252 | $389 | $255 |
57772 | $386 | $401 | $339 | $386 | $333 | $746 | $252 | $374 | $259 |
57716 | $386 | $401 | $339 | $386 | $333 | $746 | $252 | $382 | $249 |
57638 | $386 | $401 | $339 | $354 | $333 | $746 | $267 | $403 | $245 |
57551 | $386 | $401 | $339 | $386 | $333 | $746 | $267 | $359 | $256 |
57620 | $386 | $401 | $339 | $354 | $333 | $746 | $267 | $372 | $275 |
57750 | $385 | $401 | $339 | $362 | $333 | $746 | $267 | $385 | $249 |
57623 | $384 | $401 | $339 | $354 | $333 | $746 | $267 | $383 | $251 |
57574 | $384 | $401 | $339 | $386 | $333 | $746 | $267 | $352 | $249 |
57622 | $384 | $401 | $339 | $354 | $333 | $746 | $267 | $383 | $249 |
57577 | $384 | $401 | $339 | $362 | $333 | $746 | $267 | $372 | $250 |
57644 | $382 | $401 | $339 | $354 | $333 | $746 | $267 | $371 | $249 |
57553 | $382 | $401 | $339 | $354 | $333 | $746 | $267 | $368 | $249 |
57720 | $382 | $401 | $339 | $335 | $333 | $746 | $267 | $378 | $254 |
57547 | $381 | $401 | $339 | $362 | $333 | $746 | $267 | $352 | $249 |
57521 | $381 | $401 | $339 | $362 | $333 | $746 | $267 | $351 | $249 |
57724 | $381 | $401 | $339 | $335 | $333 | $746 | $267 | $378 | $249 |
57776 | $381 | $401 | $339 | $335 | $333 | $746 | $267 | $378 | $249 |
57651 | $381 | $401 | $339 | $335 | $333 | $746 | $267 | $376 | $249 |
57552 | $380 | $401 | $339 | $354 | $333 | $746 | $267 | $356 | $249 |
57755 | $380 | $401 | $339 | $335 | $333 | $746 | $267 | $374 | $249 |
57640 | $380 | $401 | $339 | $335 | $333 | $746 | $267 | $372 | $249 |
57649 | $380 | $401 | $339 | $335 | $333 | $746 | $267 | $372 | $249 |
57650 | $380 | $401 | $339 | $335 | $333 | $746 | $267 | $372 | $249 |
57543 | $380 | $401 | $339 | $362 | $333 | $746 | $267 | $347 | $242 |
57567 | $379 | $401 | $339 | $354 | $333 | $746 | $267 | $359 | $235 |
57572 | $379 | $401 | $339 | $386 | $333 | $673 | $267 | $367 | $265 |
57570 | $379 | $401 | $339 | $386 | $333 | $673 | $267 | $367 | $264 |
57566 | $378 | $401 | $339 | $386 | $333 | $673 | $267 | $367 | $261 |
57555 | $377 | $401 | $339 | $386 | $333 | $673 | $267 | $367 | $253 |
57579 | $375 | $401 | $339 | $362 | $333 | $673 | $267 | $364 | $260 |
57645 | $374 | $401 | $339 | $354 | $333 | $673 | $267 | $372 | $258 |
57642 | $374 | $401 | $339 | $354 | $333 | $673 | $267 | $378 | $249 |
57621 | $374 | $401 | $339 | $354 | $333 | $673 | $267 | $378 | $249 |
57639 | $374 | $401 | $339 | $354 | $333 | $673 | $267 | $378 | $249 |
57641 | $374 | $401 | $339 | $354 | $333 | $673 | $267 | $378 | $249 |
57661 | $374 | $401 | $339 | $354 | $333 | $673 | $267 | $378 | $249 |
57562 | $374 | $401 | $339 | $362 | $333 | $673 | $267 | $364 | $249 |
57633 | $373 | $401 | $339 | $354 | $333 | $673 | $267 | $372 | $249 |
57636 | $373 | $401 | $339 | $354 | $333 | $673 | $267 | $372 | $249 |
57634 | $373 | $401 | $339 | $354 | $333 | $673 | $267 | $372 | $249 |
57656 | $373 | $401 | $339 | $354 | $333 | $673 | $267 | $378 | $242 |
57660 | $373 | $401 | $339 | $354 | $333 | $673 | $267 | $371 | $249 |
57585 | $373 | $401 | $339 | $362 | $333 | $673 | $267 | $361 | $249 |
57531 | $373 | $401 | $339 | $362 | $333 | $673 | $267 | $357 | $249 |
57559 | $372 | $401 | $339 | $362 | $333 | $673 | $267 | $356 | $249 |
57560 | $372 | $401 | $339 | $362 | $333 | $673 | $267 | $352 | $249 |
57630 | $369 | $401 | $339 | $354 | $333 | $673 | $267 | $340 | $249 |
57657 | $369 | $401 | $339 | $354 | $333 | $673 | $267 | $340 | $249 |
57722 | $369 | $420 | $313 | $386 | $227 | $720 | $252 | $370 | $266 |
57625 | $369 | $401 | $339 | $344 | $333 | $673 | $267 | $346 | $250 |
57652 | $369 | $401 | $339 | $344 | $333 | $673 | $267 | $346 | $246 |
57658 | $367 | $401 | $339 | $354 | $333 | $673 | $267 | $340 | $232 |
57735 | $366 | $420 | $339 | $386 | $227 | $746 | $252 | $385 | $173 |
57763 | $366 | $420 | $339 | $386 | $227 | $746 | $252 | $374 | $181 |
57782 | $365 | $420 | $339 | $386 | $227 | $746 | $252 | $372 | $181 |
57659 | $365 | $401 | $339 | $354 | $261 | $673 | $267 | $378 | $249 |
57766 | $364 | $420 | $339 | $386 | $227 | $746 | $252 | $372 | $174 |
57730 | $363 | $420 | $313 | $386 | $227 | $720 | $252 | $404 | $184 |
57773 | $363 | $420 | $313 | $386 | $227 | $720 | $252 | $404 | $181 |
57747 | $361 | $420 | $313 | $386 | $227 | $746 | $252 | $376 | $170 |
57738 | $359 | $420 | $313 | $386 | $227 | $720 | $252 | $372 | $181 |
57744 | $358 | $401 | $313 | $386 | $227 | $720 | $252 | $378 | $189 |
57787 | $357 | $404 | $313 | $354 | $227 | $746 | $252 | $377 | $181 |
57758 | $356 | $404 | $313 | $354 | $227 | $746 | $252 | $374 | $181 |
57737 | $356 | $404 | $313 | $354 | $227 | $746 | $252 | $371 | $181 |
57748 | $356 | $401 | $313 | $354 | $227 | $746 | $252 | $374 | $181 |
57792 | $356 | $404 | $313 | $354 | $227 | $746 | $252 | $371 | $181 |
57626 | $356 | $401 | $313 | $354 | $227 | $746 | $252 | $371 | $181 |
57769 | $355 | $423 | $313 | $348 | $227 | $720 | $252 | $376 | $181 |
57791 | $355 | $404 | $313 | $362 | $227 | $720 | $252 | $381 | $181 |
57568 | $355 | $401 | $339 | $362 | $261 | $673 | $230 | $339 | $234 |
57767 | $354 | $401 | $313 | $362 | $227 | $720 | $252 | $383 | $177 |
57548 | $354 | $401 | $339 | $362 | $261 | $673 | $230 | $344 | $224 |
57745 | $354 | $423 | $313 | $329 | $227 | $720 | $252 | $378 | $189 |
57754 | $354 | $423 | $313 | $335 | $227 | $720 | $252 | $376 | $183 |
57788 | $354 | $423 | $313 | $335 | $227 | $720 | $252 | $377 | $181 |
