Compare Pennsylvania Car Insurance Rates [2023]
Pennsylvania's average car insurance rates are $970/yr or $80.83/mo. Pennsylvania car insurance requirements are 15/30/5 for bodily injury and property damage coverage.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Written by:
Laura Berry
Former Licensed Insurance Producer
Laura Berry has experience as a licensed producer selling life, health, and property insurance coverage for both Allstate and State Farm. She has dedicated many hours to helping her clients understand the insurance marketplace so they could find the best car, home, and life insurance products for their circumstances. While she currently helps businesses take advantage of the federal R&D tax...
Former Licensed Insurance Producer
Reviewed by:
Joel Ohman
Founder & CFP®
Joel Ohman is the CEO of a private equity backed digital media company. He is a CERTIFIED FINANCIAL PLANNER™, author, angel investor, and serial entrepreneur who loves creating new things, whether books or businesses. He has also previously served as the founder and resident CFP® of a national insurance agency, Real Time Health Quotes. He has an MBA from the University of South Florida. Jo...
Founder & CFP®
UPDATED: Nov 26, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Nov 26, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
[three_fourth_last]
Pennsylvania Statistics Summary | Details |
---|---|
Annual Road Miles | Total in State: 120,039 Vehicle Miles Driven: 99.9 billion |
Vehicles | Registered in State: 10.1 million Total Stolen: 13,040 |
State Population | 12,807,060 |
Most Popular Vehicle | Honda CR-V |
Uninsured Motorists | 8% State Rank: 43rd |
Total Driving Fatalities | 2008-2017 Speeding: 468 Drunk Driving: 314 |
Annual Average Premiums | Liability: $499/yr Collision: $327/yr Comprehensive: $144/yr Average Full Coverage Rates: $970/yr |
Cheapest Provider | USAA |
Pennsylvania is a state of many nicknames. It’s officially been known as the Keystone State since 1802, for its central location among the original 13 colonies, its importance in the signing of the Declaration of Independence and other early U.S. documents, and its manufacturing might.
More recently, “The State of Independence” appears on many road signs at the entrance of the commonwealth. Freedom and self-determination drove the founding of the state and of America, and they remain part of Pennsylvania today.
Some of us may want to break free from the chore of researching car insurance. With all of the options available, how do you make the right choice?
You’ve come to the right place. This is your shortcut to everything you need to know about insurance: the best coverage, information on insurers, and state laws. You’ll find all that and more here. So, let’s get started.
To search for the best car insurance rates in Pennsylvania, enter your ZIP code now!
- Car Insurance Rates in Pennsylvania
- Compare York, PA Car Insurance Rates [2023]
- Compare Westmoreland City, PA Car Insurance Rates [2023]
- Compare Sharon Hill, PA Car Insurance Rates [2023]
- Compare Paupack, PA Car Insurance Rates [2023]
- Compare New Bethlehem, PA Car Insurance Rates [2023]
- Compare Mayport, PA Car Insurance Rates [2023]
- Compare Matamoras, PA Car Insurance Rates [2023]
- Compare Latrobe, PA Car Insurance Rates [2023]
- Compare Lancaster, PA Car Insurance Rates [2023]
- Compare Lake Ariel, PA Car Insurance Rates [2023]
- Compare Johnstown, PA Car Insurance Rates [2023]
- Compare Horsham, PA Car Insurance Rates [2023]
- Compare Hatboro, PA Car Insurance Rates [2023]
- Compare Hamburg, PA Car Insurance Rates [2023]
- Compare Gap, PA Car Insurance Rates [2023]
- Compare Easton, PA Car Insurance Rates [2023]
- Compare Canonsburg, PA Car Insurance Rates [2023]
- Compare Bristol, PA Car Insurance Rates [2023]
- Compare Bridgeport, PA Car Insurance Rates [2023]
- Compare Bala Cynwyd, PA Car Insurance Rates [2023]
- Compare Philadelphia, PA Car Insurance Rates [2023]
Pennsylvania Insurance Coverage and Rates
Pennsylvania requires all drivers to be insured, and looking through the many options available can make you feel overwhelmed. For the money that you must pay, you want to understand the coverage you get.
Our guide will help you get to know what you’re paying for; we’ll explain the major coverage types, insurers, average rates in Pennsylvania and other states, and much more.
So, buckle up and keep reading to learn more!
Pennsylvania Minimum Insurance Coverage
Most states require minimum coverage to ensure the financial responsibility of drivers on the road. Pennsylvania is no different, but minimum costs vary from state to state, as we can see below.
Pennsylvania is a “no-fault” accident state, which means that you submit your claim to your insurance company. Your basic personal injury protection (PIP) or medical benefits coverage will pay for your medical bills and certain other out-of-pocket losses regardless of who caused the crash.
Unlike other “no-fault” states, Pennsylvania lets vehicle owners “opt out” of the no-fault system when they buy a car insurance policy. Insurance companies must inform customers of these coverage options: full tort or limited tort coverage.
Limited tort coverage: you can seek recovery for all medical and other out-of-pocket losses from an accident, and limited pain and suffering or other non-monetary losses unless your injuries qualify as “serious.” Recent Pennsylvania court decisions show that a “serious” injury often requires critical impairment of a bodily function or permanent and severe disfigurement.
Pennsylvania Statutes Title 75, Section 1705 features more details.
Full tort coverage: it costs more, but gives you unlimited rights to sue for medical treatment, pain and suffering, and other out-of-pocket losses when another driver causes a car crash, even if the law doesn’t define your injuries as “serious.”
Note that Pennsylvania’s no-fault car insurance system doesn’t apply to vehicle damage claims. Someone injured in an accident can file a claim for vehicle damage against the at-fault driver without limits.
All Pennsylvania drivers must have car insurance. State minimum car insurance requirements are:
- $5,000 of Medical Benefits coverage (also known as First-Party Benefits), a form of personal injury protection, to cover medical expenses for yourself or others, regardless of fault
- $15,000 in liability insurance to cover medical costs for injuries to one person, capped at $30,000 per accident
- $5,000 to cover property damage if you’re at fault
- Limited or full tort coverage
Liability insurance pays everyone owed money for property damage and/or injuries from a car accident that you or anyone under your policy has caused – drivers, passengers, pedestrians, bicyclists, etc.
The Keystone State also recognizes certain all-purpose car insurance policies as long as there is a minimum of $35,000 in total coverage.
In this video, Pennsylvania lawyer Jeff Lowenthal informs consumers about the coverage they should buy:
Remember that if you’re found at fault for a car accident and the injured drivers’ and/or passengers’ losses exceed the limits of your car insurance policy – even if you’ve met the state minimum coverage requirements – you could be responsible for the difference.
So, to protect yourself in case this happens, it makes sense to buy more than the minimum coverage required.
Forms of Financial Responsibility
Liability insurance or self-insurance, or other reliable monetary arrangements, deposits, resources, or commitments filed with PennDOT can provide proof of financial responsibility. If a law enforcement offer pulls you over, you’ll need to provide this proof.
According to PennDOT, drivers must provide proof of insurance in one of the following ways:
- An insurance identification card from an insurer or self-insurance. There are four easy places to locate your car insurance policy number.
- A copy of the insurance declaration page listing the claim holder and insured cars and drivers
- An insurance binder a licensed broker has signed
- A copy of an application for the Pennsylvania Assigned Risk Plan
- A signed letter from the insurance provider on company letterhead
Self-Insurance
According to the PennDOT, Pennsylvania drivers may apply to insure themselves, rather than go through an insurance company. To do this, the group or individual must get approval from the Department.
Requirements for a self-insurance proposal include:
- A self-insurance application
- Self-insurance security agreement
- An income statement and completed balance sheet that demonstrates the financial standing of the person or group as of the previous year
- A minimum of $50,000 collateral for one vehicle, and $10,000 for each additional vehicle in the form of U.S. currency, U.S. Treasury bills or notes, loans, escrow deposits, or bonds
Next, we’ll look at how much the average Pennsylvanian spends on car insurance to help you determine how much you can afford.
Premiums as a Percentage of Income
In 2014, the annual per capita disposable personal income (DPI) in Pennsylvania, after taxes were paid, was $42,414.
The average annual cost of car insurance in Pennsylvania is $950, which is two percent of the average DPI and about the same as nearby states; this number remained steady from 2012 to 2014.
The average Pennsylvanian has $3,535 each month to buy food, pay bills, etc. Car insurance will take about $79 out of that, and possibly more if your driving record isn’t entirely spotless.
Average Car Insurance Rates in PA (Liability, Collision, Comprehensive)
Coverage Type | Annual Costs in 2015 |
---|---|
Liability | $499.06 |
Collision | $327.24 |
Comprehensive | $144.21 |
Combined | $970.51 |
The above data is from the National Association of Insurance Commissioners. You can expect car insurance rates in Pennsylvania to be significantly higher for 2019 and on.
Remember: though having the required insurance is essential, you should also buy additional coverage to protect yourself and others in case you’re in an accident.
Ready for more? Now, let’s see some stats about loss ratios in Pennsylvania.
Additional Liability Coverage
A loss ratio compares how much a company spends on claims to how much money they take in on premiums. A loss ratio of 60 percent indicates the company paid $60 on claims out of every $100 earned in premiums.
Loss Ratio | 2013 | 2014 | 2015 |
---|---|---|---|
Medical Payments (MedPay) | 252% | 37% | 9% |
Uninsured/Underinsured Motorist Coverage (UUM) | 66% | 67% | 64% |
Personal Injury Protection (PIP) Payments | 74% | 71% | 71% |
Pennsylvania drivers can buy uninsured/underinsured motorist coverage to protect themselves, especially if the driver responsible for an accident doesn’t have the required minimum liability insurance.
Uninsured/underinsured motorist coverage is optional in Pennsylvania, however, as we explained earlier, a minimum of $5,000 of Medical Benefits or First-Party Benefits coverage is required.
Pennsylvania ranked 43rd in the nation in 2015 for uninsured or underinsured drivers.
How much risk you’re willing to take when you drive is up to you, whether you want to get the minimum or buy more coverage to protect yourself and your loved ones from extra costs and potential lawsuits from damaging accidents.
The experts at the Wall Street Journal advise drivers who buy liability insurance make sure that they increase the limits to 100/300/50.
In 2015, 13 percent of drivers in the U.S. and eight percent of Pennsylvania motorists were uninsured despite the potential penalties.
Add-ons, Endorsements, Riders
We know getting the complete coverage you need for an affordable price is your goal.
Some Pennsylvania drivers want to add certain types of coverage to their insurance policies to further protect themselves. These types of coverage are not required.
DriveSense is a form of usage-based car insurance available in Pennsylvania via a mobile app through Esurance (an Allstate company), as is IntelliDrive by Travelers. Metromile, with mileage tracking through a free wireless device, is another option. These programs, especially if you drive fewer than 15,000 miles per year, can provide decent car insurance discounts.
You can add many more powerful but cheap extras to your policy.
Optional coverage includes:
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance, such as towing
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
Average Car Insurance Rates by Age & Gender in PA
We partnered with Quadrant to collect the data below. As you’ll see, your gender can affect your car insurance rates in Pennsylvania.
Company | Married 35-year old female Annual Rate | Married 35-year old male Annual Rate | Married 60-year old female Annual Rate | Married 60-year old male Annual Rate | Single 17-year old female Annual Rate | Single 17-year old male Annual Rate | Single 25-year old female Annual Rate | Single 25-year old male Annual Rate |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $2,500.83 | $2,500.83 | $2,307.05 | $2,307.05 | $8,377.10 | $8,377.10 | $2,751.49 | $2,751.49 |
Geico Cas | $2,050.13 | $1,773.78 | $1,932.09 | $1,672.62 | $5,122.03 | $4,441.41 | $2,063.97 | $1,785.69 |
First Liberty Ins Corp | $3,969.70 | $3,969.70 | $3,637.16 | $3,637.16 | $11,576.65 | $11,576.65 | $5,037.27 | $5,037.27 |
Nationwide P&C | $1,909.07 | $1,909.07 | $1,807.43 | $1,807.43 | $5,346.15 | $5,346.15 | $2,138.83 | $2,138.83 |
Progressive Specialty | $2,795.84 | $2,795.84 | $2,498.30 | $2,498.30 | $8,952.27 | $8,952.27 | $3,557.57 | $3,557.57 |
State Farm Mutual Auto | $1,685.65 | $1,685.65 | $1,487.48 | $1,487.48 | $5,944.71 | $5,944.71 | $1,859.05 | $1,859.05 |
Travelers Home & Marine Ins Co | $1,747.11 | $1,747.11 | $1,882.23 | $1,882.23 | $25,635.88 | $25,635.88 | $2,104.67 | $2,104.67 |
USAA | $1,148.03 | $1,148.03 | $1,037.62 | $1,037.62 | $3,463.40 | $3,463.40 | $1,524.42 | $1,524.42 |
These are the most expensive demographic rates in Pennsylvania.
Company | Demographic | Average Annual Rate |
---|---|---|
Travelers Home & Marine Ins Co | Single 17-year old female | $25,635.88 |
Travelers Home & Marine Ins Co | Single 17-year old male | $25,635.88 |
First Liberty Ins Corp | Single 17-year old female | $11,576.65 |
First Liberty Ins Corp | Single 17-year old male | $11,576.65 |
Progressive Specialty | Single 17-year old female | $8,952.27 |
Progressive Specialty | Single 17-year old male | $8,952.27 |
Allstate F&C | Single 17-year old female | $8,377.10 |
Allstate F&C | Single 17-year old male | $8,377.10 |
State Farm Mutual Auto | Single 17-year old female | $5,944.71 |
State Farm Mutual Auto | Single 17-year old male | $5,944.71 |
Nationwide P&C | Single 17-year old female | $5,346.15 |
Nationwide P&C | Single 17-year old male | $5,346.15 |
Geico Cas | Single 17-year old female | $5,122.03 |
First Liberty Ins Corp | Single 25-year old female | $5,037.27 |
First Liberty Ins Corp | Single 25-year old male | $5,037.27 |
Geico Cas | Single 17-year old male | $4,441.41 |
First Liberty Ins Corp | Married 35-year old female | $3,969.70 |
First Liberty Ins Corp | Married 35-year old male | $3,969.70 |
First Liberty Ins Corp | Married 60-year old female | $3,637.16 |
First Liberty Ins Corp | Married 60-year old male | $3,637.16 |
Progressive Specialty | Single 25-year old female | $3,557.57 |
Progressive Specialty | Single 25-year old male | $3,557.57 |
USAA | Single 17-year old female | $3,463.40 |
USAA | Single 17-year old male | $3,463.40 |
Progressive Specialty | Married 35-year old female | $2,795.84 |
Progressive Specialty | Married 35-year old male | $2,795.84 |
Allstate F&C | Single 25-year old female | $2,751.49 |
Allstate F&C | Single 25-year old male | $2,751.49 |
Allstate F&C | Married 35-year old female | $2,500.83 |
Allstate F&C | Married 35-year old male | $2,500.83 |
Progressive Specialty | Married 60-year old female | $2,498.30 |
Progressive Specialty | Married 60-year old male | $2,498.30 |
Allstate F&C | Married 60-year old female | $2,307.05 |
Allstate F&C | Married 60-year old male | $2,307.05 |
Nationwide P&C | Single 25-year old female | $2,138.83 |
Nationwide P&C | Single 25-year old male | $2,138.83 |
Travelers Home & Marine Ins Co | Single 25-year old female | $2,104.67 |
Travelers Home & Marine Ins Co | Single 25-year old male | $2,104.67 |
Geico Cas | Single 25-year old female | $2,063.97 |
Geico Cas | Married 35-year old female | $2,050.13 |
Geico Cas | Married 60-year old female | $1,932.09 |
Nationwide P&C | Married 35-year old female | $1,909.07 |
Nationwide P&C | Married 35-year old male | $1,909.07 |
Travelers Home & Marine Ins Co | Married 60-year old female | $1,882.23 |
Travelers Home & Marine Ins Co | Married 60-year old male | $1,882.23 |
State Farm Mutual Auto | Single 25-year old female | $1,859.05 |
State Farm Mutual Auto | Single 25-year old male | $1,859.05 |
Nationwide P&C | Married 60-year old female | $1,807.43 |
Nationwide P&C | Married 60-year old male | $1,807.43 |
Geico Cas | Single 25-year old male | $1,785.69 |
Geico Cas | Married 35-year old male | $1,773.78 |
Travelers Home & Marine Ins Co | Married 35-year old female | $1,747.11 |
Travelers Home & Marine Ins Co | Married 35-year old male | $1,747.11 |
State Farm Mutual Auto | Married 35-year old female | $1,685.65 |
State Farm Mutual Auto | Married 35-year old male | $1,685.65 |
Geico Cas | Married 60-year old male | $1,672.62 |
USAA | Single 25-year old female | $1,524.42 |
USAA | Single 25-year old male | $1,524.42 |
State Farm Mutual Auto | Married 60-year old female | $1,487.48 |
As shown, Travelers’ rates for single 17-year-old male and female drivers are more than double that of the next closest insurer, First Liberty Insurance. Regardless of your age, gender, or marital status, it pays to find the best rates.
Pennsylvania Insurance Rates by ZIP Code
Let’s check out the most and least expensive ZIP codes in Pennsylvania, together with the average annual premiums for each insurance carrier by city and ZIP code:
25 Most Expensive Zip Codes in Pennsylvania | City | Average Annual Rate by Zip Code | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|
19133 | PHILADELPHIA | $8,527.54 | Travelers | $16,347.78 | Liberty Mutual | $14,953.09 | USAA | $3,130.55 | Nationwide | $5,516.08 |
19132 | PHILADELPHIA | $8,485.99 | Travelers | $16,434.31 | Liberty Mutual | $14,953.09 | USAA | $2,979.83 | State Farm | $5,345.97 |
19140 | PHILADELPHIA | $8,482.06 | Travelers | $15,656.34 | Liberty Mutual | $14,953.09 | USAA | $3,130.55 | Nationwide | $5,531.40 |
19142 | PHILADELPHIA | $8,438.04 | Travelers | $16,063.64 | Liberty Mutual | $14,953.09 | USAA | $3,118.87 | Geico | $5,402.37 |
19139 | PHILADELPHIA | $8,431.95 | Travelers | $15,900.83 | Liberty Mutual | $14,953.09 | USAA | $3,067.37 | Geico | $5,332.66 |
19121 | PHILADELPHIA | $8,402.97 | Travelers | $15,667.55 | Liberty Mutual | $14,953.09 | USAA | $2,979.83 | Nationwide | $5,103.03 |
19143 | PHILADELPHIA | $8,335.24 | Travelers | $15,329.68 | Liberty Mutual | $14,953.09 | USAA | $3,040.28 | Geico | $5,332.66 |
19122 | PHILADELPHIA | $8,251.79 | Travelers | $15,965.31 | Liberty Mutual | $14,953.09 | USAA | $2,977.25 | Geico | $5,059.59 |
19112 | PHILADELPHIA | $8,120.94 | Travelers | $15,996.78 | Liberty Mutual | $14,953.09 | USAA | $3,040.28 | State Farm | $4,159.60 |
19141 | PHILADELPHIA | $7,951.26 | Travelers | $15,628.00 | Liberty Mutual | $11,848.69 | USAA | $3,168.09 | State Farm | $5,393.39 |
19120 | PHILADELPHIA | $7,934.92 | Travelers | $15,270.43 | Liberty Mutual | $11,848.69 | USAA | $3,130.55 | Geico | $5,059.59 |
19126 | PHILADELPHIA | $7,875.75 | Travelers | $15,023.64 | Liberty Mutual | $11,848.69 | USAA | $3,132.85 | State Farm | $4,926.72 |
19145 | PHILADELPHIA | $7,875.23 | Travelers | $15,797.70 | Liberty Mutual | $13,185.12 | USAA | $3,040.28 | State Farm | $4,614.78 |
19125 | PHILADELPHIA | $7,867.88 | Travelers | $15,280.25 | Liberty Mutual | $13,185.12 | USAA | $2,977.25 | Geico | $5,059.59 |
19124 | PHILADELPHIA | $7,839.78 | Travelers | $15,192.97 | Liberty Mutual | $11,848.69 | USAA | $3,170.44 | Geico | $5,059.59 |
19138 | PHILADELPHIA | $7,813.73 | Travelers | $15,422.93 | Liberty Mutual | $11,848.69 | USAA | $3,018.01 | State Farm | $4,962.95 |
19153 | PHILADELPHIA | $7,809.79 | Travelers | $15,950.73 | Liberty Mutual | $13,185.12 | USAA | $3,040.28 | Nationwide | $4,431.54 |
19134 | PHILADELPHIA | $7,792.20 | Travelers | $15,369.32 | Liberty Mutual | $13,185.12 | USAA | $3,130.55 | State Farm | $5,003.80 |
19104 | PHILADELPHIA | $7,718.61 | Travelers | $15,015.69 | Liberty Mutual | $14,953.09 | USAA | $2,979.83 | Geico | $3,727.54 |
19131 | PHILADELPHIA | $7,711.11 | Travelers | $15,520.29 | Liberty Mutual | $11,848.69 | USAA | $2,979.83 | State Farm | $5,173.58 |
19190 | PHILADELPHIA | $7,619.01 | Travelers | $15,996.78 | Liberty Mutual | $14,953.09 | USAA | $2,684.13 | Geico | $3,727.54 |
19109 | PHILADELPHIA | $7,590.79 | Liberty Mutual | $14,953.09 | Travelers | $14,644.96 | USAA | $2,802.84 | Geico | $3,727.54 |
19148 | PHILADELPHIA | $7,551.17 | Travelers | $16,231.94 | Liberty Mutual | $13,185.12 | USAA | $3,040.28 | Geico | $3,727.54 |
19144 | PHILADELPHIA | $7,532.62 | Travelers | $15,516.37 | Liberty Mutual | $11,848.69 | USAA | $2,864.58 | Geico | $4,546.01 |
19147 | PHILADELPHIA | $7,504.11 | Travelers | $15,857.48 | Liberty Mutual | $13,185.12 | USAA | $3,040.28 | Geico | $3,727.54 |
The 25 most expensive ZIP codes all belong to Philadelphia.
25 Least Expensive Zip Codes in Pennsylvania | City | Average Annual Rate by Zip Codes | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|
16823 | BELLEFONTE | $3,116.01 | Travelers | $5,623.33 | Liberty Mutual | $4,826.44 | USAA | $1,384.72 | Geico | $1,816.07 |
16801 | STATE COLLEGE | $3,156.82 | Travelers | $6,027.64 | Liberty Mutual | $4,826.44 | USAA | $1,384.72 | Geico | $1,816.07 |
16803 | STATE COLLEGE | $3,205.35 | Travelers | $6,206.11 | Liberty Mutual | $4,826.44 | USAA | $1,384.72 | Geico | $1,816.07 |
17844 | MIFFLINBURG | $3,205.40 | Travelers | $5,668.37 | Liberty Mutual | $4,835.16 | USAA | $1,467.86 | Geico | $2,051.84 |
16828 | CENTRE HALL | $3,207.80 | Travelers | $5,600.96 | Liberty Mutual | $4,826.44 | USAA | $1,384.72 | State Farm | $1,979.70 |
16802 | UNIVERSITY PARK | $3,211.08 | Travelers | $6,155.13 | Liberty Mutual | $4,826.44 | USAA | $1,384.72 | Geico | $1,816.07 |
16870 | PORT MATILDA | $3,212.75 | Travelers | $5,804.33 | Liberty Mutual | $5,301.56 | USAA | $1,385.22 | Geico | $1,816.07 |
17013 | CARLISLE | $3,217.12 | Travelers | $6,210.08 | Liberty Mutual | $4,364.46 | USAA | $1,561.10 | Geico | $1,897.92 |
17015 | CARLISLE | $3,217.18 | Travelers | $6,210.08 | Liberty Mutual | $4,364.46 | USAA | $1,561.10 | Geico | $1,897.92 |
17837 | LEWISBURG | $3,223.56 | Travelers | $5,861.05 | Liberty Mutual | $4,835.16 | USAA | $1,467.86 | Geico | $2,051.84 |
17065 | MOUNT HOLLY SPRINGS | $3,237.78 | Travelers | $6,004.88 | Liberty Mutual | $4,801.54 | USAA | $1,561.08 | Geico | $1,897.92 |
16826 | BLANCHARD | $3,242.81 | Travelers | $5,623.33 | Liberty Mutual | $5,301.56 | USAA | $1,385.22 | State Farm | $2,062.44 |
17842 | MIDDLEBURG | $3,243.72 | Travelers | $5,719.63 | Liberty Mutual | $4,835.16 | USAA | $1,467.86 | Geico | $2,051.84 |
17887 | WHITE DEER | $3,263.23 | Travelers | $6,414.92 | Liberty Mutual | $4,835.16 | USAA | $1,467.86 | State Farm | $2,038.07 |
17266 | WALNUT BOTTOM | $3,264.01 | Travelers | $6,163.01 | Liberty Mutual | $4,801.54 | USAA | $1,561.11 | Geico | $1,897.92 |
17324 | GARDNERS | $3,275.34 | Travelers | $5,874.51 | Liberty Mutual | $4,801.54 | USAA | $1,561.11 | Geico | $2,153.91 |
17343 | MC KNIGHTSTOWN | $3,275.41 | Travelers | $5,709.54 | Liberty Mutual | $4,835.16 | USAA | $1,540.87 | Geico | $2,153.91 |
17007 | BOILING SPRINGS | $3,282.20 | Travelers | $6,303.42 | Liberty Mutual | $4,801.54 | USAA | $1,561.08 | Geico | $1,897.92 |
17241 | NEWVILLE | $3,288.08 | Travelers | $6,018.29 | Liberty Mutual | $4,801.54 | USAA | $1,561.11 | Geico | $1,897.92 |
16827 | BOALSBURG | $3,288.82 | Travelers | $6,427.94 | Liberty Mutual | $4,826.44 | USAA | $1,384.72 | Geico | $1,816.07 |
17050 | MECHANICSBURG | $3,290.99 | Travelers | $6,645.72 | Liberty Mutual | $4,364.46 | USAA | $1,561.19 | Geico | $1,897.92 |
17055 | MECHANICSBURG | $3,291.15 | Travelers | $6,761.33 | Liberty Mutual | $4,364.46 | USAA | $1,561.19 | Geico | $1,897.92 |
16875 | SPRING MILLS | $3,298.88 | Travelers | $5,708.01 | Liberty Mutual | $5,301.56 | USAA | $1,384.72 | State Farm | $2,096.21 |
17889 | WINFIELD | $3,300.90 | Travelers | $6,327.37 | Liberty Mutual | $4,835.16 | USAA | $1,467.86 | Geico | $2,051.84 |
17870 | SELINSGROVE | $3,301.85 | Travelers | $6,493.74 | Liberty Mutual | $4,835.16 | USAA | $1,467.86 | Geico | $2,051.84 |
Bellefonte has the cheapest ZIP code in Pennsylvania.
Pennsylvania Insurance Rates by City
Let’s see which cities have the most expensive insurance rates.
10 Most Expensive Cities in Pennsylvania | Average Annual Rate by City | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|
Philadelphia | $7,482.34 | Travelers | $15,126.36 | Liberty Mutual | $12,538.89 | USAA | $2,954.06 | Geico | $4,621.12 |
Sharon Hill | $6,392.50 | Travelers | $13,460.15 | Liberty Mutual | $8,630.14 | USAA | $2,363.32 | Nationwide | $4,102.98 |
East Lansdowne | $6,347.36 | Travelers | $12,468.46 | Liberty Mutual | $8,630.14 | USAA | $2,511.37 | Nationwide | $4,210.51 |
Collingdale | $6,270.41 | Travelers | $12,886.09 | Liberty Mutual | $8,630.14 | USAA | $2,511.37 | Nationwide | $4,212.45 |
Millbourne | $6,231.76 | Travelers | $12,160.58 | Liberty Mutual | $8,630.14 | USAA | $2,207.63 | Nationwide | $4,241.54 |
Bensalem | $5,764.41 | Travelers | $12,296.07 | Liberty Mutual | $8,344.78 | USAA | $1,908.22 | Geico | $3,568.65 |
Cheltenham | $5,733.79 | Travelers | $12,436.54 | Liberty Mutual | $7,629.84 | USAA | $2,456.44 | Nationwide | $3,835.72 |
Elkins Park | $5,727.39 | Travelers | $12,174.44 | Liberty Mutual | $7,629.84 | USAA | $2,154.94 | Nationwide | $3,745.21 |
Chester | $5,723.20 | Travelers | $12,415.25 | Liberty Mutual | $8,630.14 | USAA | $2,363.32 | Geico | $3,596.36 |
Glenolden | $5,720.42 | Travelers | $12,887.96 | Liberty Mutual | $8,630.14 | USAA | $2,395.86 | State Farm | $3,491.05 |
Philadelphia claims the title of the most expensive city in Pennsylvania for car insurance.
10 Least Expensive Cities in Pennsylvania | Average Annual Rate by City | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|
Bellefonte | $3,116.01 | Travelers | $5,623.33 | Liberty Mutual | $4,826.44 | USAA | $1,384.72 | Geico | $1,816.07 |
Houserville | $3,156.81 | Travelers | $6,027.64 | Liberty Mutual | $4,826.44 | USAA | $1,384.72 | Geico | $1,816.07 |
Park Forest Village | $3,205.35 | Travelers | $6,206.11 | Liberty Mutual | $4,826.44 | USAA | $1,384.72 | Geico | $1,816.07 |
Mifflinburg | $3,205.40 | Travelers | $5,668.37 | Liberty Mutual | $4,835.16 | USAA | $1,467.86 | Geico | $2,051.84 |
Centre Hall | $3,207.80 | Travelers | $5,600.96 | Liberty Mutual | $4,826.44 | USAA | $1,384.72 | State Farm | $1,979.70 |
University Park | $3,211.08 | Travelers | $6,155.13 | Liberty Mutual | $4,826.44 | USAA | $1,384.72 | Geico | $1,816.07 |
Port Matilda | $3,212.75 | Travelers | $5,804.33 | Liberty Mutual | $5,301.56 | USAA | $1,385.22 | Geico | $1,816.07 |
Carlisle | $3,217.14 | Travelers | $6,210.08 | Liberty Mutual | $4,364.46 | USAA | $1,561.10 | Geico | $1,897.92 |
Lewisburg | $3,223.56 | Travelers | $5,861.05 | Liberty Mutual | $4,835.16 | USAA | $1,467.86 | Geico | $2,051.84 |
Mount Holly Springs | $3,237.78 | Travelers | $6,004.88 | Liberty Mutual | $4,801.54 | USAA | $1,561.08 | Geico | $1,897.92 |
If you live in Bellefonte, you’ll have the cheapest area rates in the state.
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Pennsylvania Insurance Companies
With more than 10 million registered drivers in the commonwealth, there are a lot of car insurance options available, and it can be hard to settle on just one. It usually comes down to who offers the most coverage at the best price.
You’ll see lots of promises about rates and coverage, but it’s vital that insurers truly deliver on them. You’re lucky that you’re here because we’ve saved you time and done the homework for you.
