Massachusetts Car Insurance [Rates + Cheap Coverage Guide]
Massachusetts car insurance minimum liability requirements are 20/40/5 for property coverage and bodily injury. Average car insurance rates in Massachusetts are $1,129.29/yr or $94.12/mo.
Free Car Insurance Comparison
Secured with SHA-256 Encryption
UPDATED: Jan 13, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
MASSACHUSETTS STATISTICS SUMMARY | DETAILS |
---|---|
Road Miles | Vehicle Miles Traveled: 57.6 billion Miles of Roadway: 36,384 |
Vehicles | Registered Vehicles: 4.9 million Motor Vehicle Thefts: 8,260 |
Population | 6,902,149 |
Most Popular Vehicle in Massachusetts | Toyota RAV4 |
Uninsured Motorists | 6.20% |
Total Driving Related Deaths | Speeding Fatalities: 98 DUI Fatalities: 120 |
Average Annual Premiums | Liability: $606.04 Collision: $388.28 Comprehensive: $134.96 Full Coverage: $1,129.29 |
Cheapest Provider | State Farm |
Get Your Rates Quote Now |
Whether you live along Massachusetts’ extensive coastline or are nestled within its idyllic countryside, you deserve the best car insurance policy to suit your needs and lifestyle.
But with so many options available, we understand that it can be difficult to distinguish between a great bargain and a lousy deal.
Our guide offers all of the information you need to make an informed decision on your next car insurance policy, letting you spend less time worrying about coverage and more time taking day trips to Cape Cod.
Before you begin, you can compare rates from various providers in Massachusetts by entering your ZIP code in our FREE online tool.
Massachusetts Car Insurance Coverage and Rates
Massachusetts has a variety of historical and cultural attractions. Whether you’re visiting the pilgrims’ landing site at Plymouth Rock or the location of the original Dunkin’ Donuts, consider your options in car insurance coverage to ensure your journey goes smoothly.
To ensure you have the optimum insurance coverage, we will help you understand not only the laws on minimum liability coverage in the state but also the premium rates by city, ZIP code, and demographics.
Buckle up!
Massachusetts’s Minimum Car Insurance Coverage
Type of Coverage | Amount |
---|---|
Bodily Injury Liability Coverage | $20,000 per one person $40,000 total per accident |
Property Damage Liability Coverage | $5,000 per accident |
No-Fault Personal Injury Coverage | $8,000 |
Uninsured Motorist Coverage | $20,000 per one person $40,000 per accident |
Get Your Rates Quote Now |
Massachusetts is a no-fault state, which means that your insurance provider will cover your and your passengers’ medical expenses in the event of an accident, regardless of whether the accident was your fault. In the event of serious injuries that result in permanent disfigurement or over $2,000 in medical expenses, it is still possible to file a claim against the driver who is responsible for the accident.
No-fault insurance also covers economic losses if you are injured and miss work, as well as funeral expenses for any deaths in a fatal collision. It does not cover damage to your vehicle in the event of a crash — collision insurance, which pays for repairs incurred in an accident, is not required in Massachusetts.
Comprehensive coverage, which covers non-collision damages to your car (such as extreme weather or hitting an animal), is also not required in Massachusetts.
Part of the required coverage for Massachusetts drivers is uninsured motorist coverage, even though Massachusetts has one of the lowest rates of uninsured drivers in the nation. In the unlikely event that you do get into a collision with an uninsured driver, your policy will ensure that your medical expenses are covered.
Required Forms of Financial Responsibility in Massachusetts
It is not necessary for drivers to carry proof of insurance in Massachusetts– instead, your registration doubles as proof of insurance.
When registering a vehicle with the Massachusetts Registry of Motor Vehicles, you must provide your insurance policy number as well as the names of any family members who are licensed drivers, even if their insurance policies cover them. It is also advisable to include the names of anyone else who may drive your car, even infrequently.
Any changes to your insurance policy must be reported to the RMV as quickly as possible.
The typical penalty for driving without insurance in Massachusetts is a $500 fine and 60-day license suspension for a first offense. Repeat offenses can incur penalties of up to $5,000, a year-long license suspension, and even jail time, so it’s essential to make sure your insurance is current, and your coverage is adequate.
Premiums as Percentage of Income in Massachusetts
In 2014, Massachusetts had one of the highest average annual per capita disposable income rates in the nation, clocking in at $50,366.
Averages | 2014 | 2013 | 2012 |
---|---|---|---|
Average (New England) | $47,855.00 | $46,155.50 | $46,830.83 |
Massachusetts | $50,366.00 | $48,504.00 | $49,507.00 |
National Average | $40,859.00 | $39,192.00 | $39,473.00 |
Get Your Rates Quote Now |
Do you know: Disposable personal income (DPI) is the total amount of income earned after deducting taxes.
The average Massachusetts resident has almost $4,200 each month to either spend or save. The average monthly premium for full coverage auto insurance in Massachusetts is $92, which is about 2.2 percent of the average disposable income.
Averages | 2014 | 2013 | 2012 |
---|---|---|---|
Average (New England) | 2.23% | 2.26% | 2.17% |
Massachusetts | 2.20% | 2.23% | 2.12% |
National Average | 2.40% | 2.43% | 2.34% |
Get Your Rates Quote Now |
Because of the high average disposable income, the premium as a percentage of income in Massachusetts is lower than the national and local average.
A penny saved is a penny earned, and minimizing your car insurance bill will let you take more trips to Martha’s Vineyard or start a college fund to send your children to one of Massachusetts’ many prestigious universities.
Average Monthly Car Insurance Rates in MA (Liability, Collision, Comprehensive)
Coverage Type | Average Annual Rate in 2015 (Massachusetts) | Average Annual Rate (Massachusetts) | Average Annual Rate (National) |
---|---|---|---|
Liability | $606.04 | $587.75 | $516.39 |
Collision | $388.28 | $358.68 | $299.73 |
Comprehensive | $134.96 | $128.92 | $138.87 |
Full Coverage | $1,129.29 | $1,075.35 | $954.99 |
Get Your Rates Quote Now |
We gathered data from the most recent study conducted by the National Association of Insurance Commissioners to compile the above table.
Although Massachusetts drivers are only required to have a minimum amount of liability insurance, most drivers would benefit from having additional coverage in the case of collisions or other accidents.
Here, we can see what the average person in Massachusetts pays versus other state’s residents.
You have to do a cost-benefit analysis to ascertain if saving on the premium is not putting you on substantial financial risk. E.g., in case you have sizeable assets, it might be prudent to safeguard yourself against any future settlement claims.
Boston drivers used to rank as the worst in the country, but they have improved slightly: now they are only the second worst. A policy that covers collision damage may be wise for drivers in the greater Boston area.
Comprehensive car insurance will cover damages incurred by non-collision incidents, such as extreme weather, so you may want to consider upgrading your policy before the next nor’ easter hits.
The best strategy to save money on car insurance is to shop around and get quotes from multiple insurers. Our FREE tool can enable your comparative shopping journey – enter your ZIP code to get started.
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Additional Liability Coverage in Massachusetts
A loss ratio shows how much a company spends on claims versus how much money they collect in premiums. A loss ratio of 50 percent means that a company spent $50 on claims for every $100 they collected in insurance premiums.
LOSS RATIO | 2014 - MA | 2014 - U.S. | 2013 - MA | 2013 - U.S. | 2012 - MA | 2012 - U.S. |
---|---|---|---|---|---|---|
Personal Injury Protection | 64.64% | 69.41% | 61.03% | 74.69% | 62.37% | 82.92% |
Get Your Rates Quote Now |
The Massachusetts Commonwealth Automobile Reinsurers (M-CAR) collects data on the different forms of required coverage (bodily injury coverage, uninsured motorist coverage, medical coverage) as one total premium. The above table represents the combined data for these statistics.
Add-ons, Endorsements, and Riders
In addition to options like collision and comprehensive insurance, there are other add-on coverages to consider in creating your insurance policy, such as:
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Rental Reimbursement
- Modified Car Insurance Coverage
- Classic Car Insurance
- Non-Owner Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
Average Monthly Car Insurance Rates by Age & Gender in MA
Unlike most other states, car insurance rates in Massachusetts do not differ for men and women. The gender parity is because car insurance companies are not allowed to factor gender into their rate calculations. However, other demographic information, such as age and location, can affect your rate.
Keep reading to see how rates differ across demographic lines for major carriers.
Demographic and Insurance Carrier
Company | Married 35-year old female Annual Rate | Married 35-year old male Annual Rate | Married 60-year old female Annual Rate | Married 60-year old male Annual Rate | Single 17-year old female Annual Rate | Single 17-year old male Annual Rate | Single 25-year old female Annual Rate | Single 25-year old male Annual Rate |
---|---|---|---|---|---|---|---|---|
Allstate Insurance | $2,272.30 | $2,272.30 | $2,272.30 | $2,272.30 | $7,606.60 | $7,606.60 | $2,546.37 | $2,546.37 |
Geico Govt Employees | $1,982.01 | $1,982.01 | $1,834.98 | $1,834.98 | $5,423.66 | $5,423.66 | $2,048.23 | $2,048.23 |
Liberty Mutual | $2,879.48 | $2,879.48 | $2,508.74 | $2,508.74 | $8,950.89 | $8,950.89 | $3,012.24 | $3,012.24 |
Progressive Direct | $2,252.65 | $2,252.65 | $2,160.74 | $2,160.74 | $8,484.75 | $8,484.75 | $2,436.98 | $2,436.98 |
State Farm Mutual Auto | $954.11 | $954.11 | $954.11 | $954.11 | $2,583.18 | $2,583.18 | $954.11 | $954.11 |
Standard Fire Ins Co | $2,813.43 | $2,813.43 | $2,485.69 | $2,485.69 | $5,731.25 | $5,731.25 | $3,118.46 | $3,118.46 |
USAA CIC | $1,424.10 | $1,424.10 | $1,402.61 | $1,402.61 | $3,320.22 | $3,320.22 | $1,573.41 | $1,573.41 |
Get Your Rates Quote Now |
Premiums are higher for teenagers, but insurance companies start to normalize insurance rates with experience.
Rank by Demographic and Insurance Carrier
Company | Demographic | Average Annual Rate | Rank |
---|---|---|---|
Liberty Mutual | Single 17-year old female | $8,950.89 | 1 |
Liberty Mutual | Single 17-year old male | $8,950.89 | 1 |
Progressive Direct | Single 17-year old female | $8,484.75 | 3 |
Progressive Direct | Single 17-year old male | $8,484.75 | 3 |
Allstate Insurance | Single 17-year old female | $7,606.60 | 5 |
Allstate Insurance | Single 17-year old male | $7,606.60 | 5 |
Standard Fire Ins Co | Single 17-year old female | $5,731.25 | 7 |
Standard Fire Ins Co | Single 17-year old male | $5,731.25 | 7 |
Geico Govt Employees | Single 17-year old female | $5,423.66 | 9 |
Geico Govt Employees | Single 17-year old male | $5,423.66 | 9 |
USAA CIC | Single 17-year old female | $3,320.22 | 11 |
USAA CIC | Single 17-year old male | $3,320.22 | 11 |
Standard Fire Ins Co | Single 25-year old female | $3,118.46 | 13 |
Standard Fire Ins Co | Single 25-year old male | $3,118.46 | 13 |
Liberty Mutual | Single 25-year old female | $3,012.24 | 15 |
Liberty Mutual | Single 25-year old male | $3,012.24 | 15 |
Liberty Mutual | Married 35-year old female | $2,879.48 | 17 |
Liberty Mutual | Married 35-year old male | $2,879.48 | 17 |
Standard Fire Ins Co | Married 35-year old female | $2,813.43 | 19 |
Standard Fire Ins Co | Married 35-year old male | $2,813.43 | 19 |
State Farm Mutual Auto | Single 17-year old female | $2,583.18 | 21 |
State Farm Mutual Auto | Single 17-year old male | $2,583.18 | 21 |
Allstate Insurance | Single 25-year old female | $2,546.37 | 23 |
Allstate Insurance | Single 25-year old male | $2,546.37 | 23 |
Liberty Mutual | Married 60-year old female | $2,508.74 | 25 |
Liberty Mutual | Married 60-year old male | $2,508.74 | 25 |
Standard Fire Ins Co | Married 60-year old female | $2,485.69 | 27 |
Standard Fire Ins Co | Married 60-year old male | $2,485.69 | 27 |
Progressive Direct | Single 25-year old female | $2,436.98 | 29 |
Progressive Direct | Single 25-year old male | $2,436.98 | 29 |
Allstate Insurance | Married 35-year old female | $2,272.30 | 31 |
Allstate Insurance | Married 35-year old male | $2,272.30 | 31 |
Allstate Insurance | Married 60-year old female | $2,272.30 | 31 |
Allstate Insurance | Married 60-year old male | $2,272.30 | 31 |
Progressive Direct | Married 35-year old female | $2,252.65 | 35 |
Progressive Direct | Married 35-year old male | $2,252.65 | 35 |
Progressive Direct | Married 60-year old female | $2,160.74 | 37 |
Progressive Direct | Married 60-year old male | $2,160.74 | 37 |
Geico Govt Employees | Single 25-year old female | $2,048.23 | 39 |
Geico Govt Employees | Single 25-year old male | $2,048.23 | 39 |
Geico Govt Employees | Married 35-year old female | $1,982.01 | 41 |
Geico Govt Employees | Married 35-year old male | $1,982.01 | 41 |
Geico Govt Employees | Married 60-year old female | $1,834.98 | 43 |
Geico Govt Employees | Married 60-year old male | $1,834.98 | 43 |
USAA CIC | Single 25-year old female | $1,573.41 | 45 |
USAA CIC | Single 25-year old male | $1,573.41 | 45 |
USAA CIC | Married 35-year old female | $1,424.10 | 47 |
USAA CIC | Married 35-year old male | $1,424.10 | 47 |
USAA CIC | Married 60-year old female | $1,402.61 | 49 |
USAA CIC | Married 60-year old male | $1,402.61 | 49 |
State Farm Mutual Auto | Married 35-year old female | $954.11 | 51 |
State Farm Mutual Auto | Married 35-year old male | $954.11 | 51 |
State Farm Mutual Auto | Married 60-year old female | $954.11 | 51 |
State Farm Mutual Auto | Married 60-year old male | $954.11 | 51 |
State Farm Mutual Auto | Single 25-year old female | $954.11 | 51 |
State Farm Mutual Auto | Single 25-year old male | $954.11 | 51 |
Get Your Rates Quote Now |
You can save on premium rates by shopping around irrespective of your age. E.g., for a 17-year-old driver, purchasing insurance from State Farm instead of Liberty Mutual can potentially save more than $6,000.
Highest and Lowest Rates in Massachusetts by ZIP Code
Let’s start with the cheapest ZIP codes.
Cheapest ZIP Codes in Massachusetts | City | Average Annual Rate by ZIP Code | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|
02554 | NANTUCKET | $2,378.90 | Liberty Mutual | $3,462.64 | Progressive | $2,952.21 | State Farm | $1,082.84 | USAA | $1,526.01 |
02564 | SIASCONSET | $2,378.90 | Liberty Mutual | $3,462.64 | Progressive | $2,952.21 | State Farm | $1,082.84 | USAA | $1,526.01 |
02633 | CHATHAM | $2,382.38 | Liberty Mutual | $3,462.64 | Allstate | $2,831.36 | State Farm | $1,082.84 | USAA | $1,526.01 |
02650 | NORTH CHATHAM | $2,382.38 | Liberty Mutual | $3,462.64 | Allstate | $2,831.36 | State Farm | $1,082.84 | USAA | $1,526.01 |
02643 | EAST ORLEANS | $2,395.53 | Liberty Mutual | $3,462.64 | Allstate | $2,976.96 | State Farm | $1,082.84 | USAA | $1,526.01 |
02653 | ORLEANS | $2,395.53 | Liberty Mutual | $3,462.64 | Allstate | $2,976.96 | State Farm | $1,082.84 | USAA | $1,526.01 |
01360 | NORTHFIELD | $2,398.18 | Liberty Mutual | $3,462.64 | Allstate | $2,890.75 | State Farm | $1,082.84 | USAA | $1,526.01 |
01354 | GILL | $2,406.50 | Liberty Mutual | $3,462.64 | Allstate | $2,999.17 | State Farm | $1,082.84 | USAA | $1,526.01 |
01344 | ERVING | $2,416.96 | Liberty Mutual | $3,462.64 | Progressive | $2,993.38 | State Farm | $1,082.84 | USAA | $1,526.01 |
01342 | DEERFIELD | $2,419.45 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
01373 | SOUTH DEERFIELD | $2,419.45 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
02631 | BREWSTER | $2,426.70 | Liberty Mutual | $3,462.64 | Progressive | $2,960.74 | State Farm | $1,082.84 | USAA | $1,526.01 |
02642 | EASTHAM | $2,426.81 | Liberty Mutual | $3,462.64 | Allstate | $2,942.54 | State Farm | $1,082.84 | USAA | $1,526.01 |
01330 | ASHFIELD | $2,434.92 | Liberty Mutual | $3,462.64 | Travelers | $3,037.33 | State Farm | $1,082.84 | USAA | $1,526.01 |
01220 | ADAMS | $2,440.33 | Liberty Mutual | $3,462.64 | Progressive | $3,025.98 | State Farm | $1,082.84 | USAA | $1,526.01 |
01367 | ROWE | $2,441.98 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
01366 | PETERSHAM | $2,445.46 | Liberty Mutual | $3,462.64 | Progressive | $2,943.26 | State Farm | $1,082.84 | USAA | $1,526.01 |
01337 | BERNARDSTON | $2,446.65 | Liberty Mutual | $3,462.64 | Progressive | $3,054.03 | State Farm | $1,082.84 | USAA | $1,526.01 |
01349 | MILLERS FALLS | $2,448.40 | Liberty Mutual | $3,462.64 | Progressive | $3,086.01 | State Farm | $1,082.84 | USAA | $1,526.01 |
01351 | MONTAGUE | $2,448.40 | Liberty Mutual | $3,462.64 | Progressive | $3,086.01 | State Farm | $1,082.84 | USAA | $1,526.01 |
01376 | TURNERS FALLS | $2,448.40 | Liberty Mutual | $3,462.64 | Progressive | $3,086.01 | State Farm | $1,082.84 | USAA | $1,526.01 |
01225 | CHESHIRE | $2,452.70 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
01026 | CUMMINGTON | $2,454.99 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
01267 | WILLIAMSTOWN | $2,455.41 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
01338 | BUCKLAND | $2,458.33 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
Get Your Rates Quote Now |
Nantucket’s ZIP code has the cheapest car insurance rates.
Most Expensive ZIP Codes in Massachusetts | City | Average Annual Rate by ZIP Code | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|
02119 | BOSTON | $5,333.79 | Liberty Mutual | $7,656.09 | Progressive | $7,555.93 | State Farm | $2,120.44 | USAA | $3,675.58 |
02120 | BOSTON | $5,333.79 | Liberty Mutual | $7,656.09 | Progressive | $7,555.93 | State Farm | $2,120.44 | USAA | $3,675.58 |
02121 | BOSTON | $5,307.03 | Liberty Mutual | $7,656.09 | Progressive | $7,555.93 | State Farm | $2,120.44 | USAA | $3,675.58 |
02122 | BOSTON | $5,194.04 | Progressive | $7,560.57 | Liberty Mutual | $7,110.13 | State Farm | $2,022.32 | USAA | $3,315.64 |
02124 | BOSTON | $5,194.04 | Progressive | $7,560.57 | Liberty Mutual | $7,110.13 | State Farm | $2,022.32 | USAA | $3,315.64 |
02125 | BOSTON | $5,194.04 | Progressive | $7,560.57 | Liberty Mutual | $7,110.13 | State Farm | $2,022.32 | USAA | $3,315.64 |
02126 | MATTAPAN | $4,932.12 | Progressive | $7,560.57 | Liberty Mutual | $7,110.13 | State Farm | $2,022.32 | GEICO | $2,902.61 |
02137 | READVILLE | $4,875.75 | Progressive | $7,896.19 | Liberty Mutual | $6,524.08 | State Farm | $1,840.58 | USAA | $2,924.38 |
02301 | BROCKTON | $4,786.09 | Progressive | $7,001.90 | Liberty Mutual | $6,328.82 | State Farm | $1,874.03 | USAA | $3,039.00 |
02302 | BROCKTON | $4,786.09 | Progressive | $7,001.90 | Liberty Mutual | $6,328.82 | State Farm | $1,874.03 | USAA | $3,039.00 |
02150 | CHELSEA | $4,784.05 | Liberty Mutual | $6,676.29 | Progressive | $6,173.07 | State Farm | $1,994.65 | USAA | $3,037.65 |
02151 | REVERE | $4,690.58 | Liberty Mutual | $6,690.23 | Progressive | $6,080.32 | State Farm | $2,047.29 | USAA | $3,215.80 |
02136 | HYDE PARK | $4,593.55 | Liberty Mutual | $6,524.08 | Progressive | $5,920.78 | State Farm | $1,840.58 | USAA | $2,924.38 |
02149 | EVERETT | $4,536.68 | Progressive | $6,171.49 | Liberty Mutual | $5,945.54 | State Farm | $1,881.27 | USAA | $2,768.55 |
01901 | LYNN | $4,407.06 | Liberty Mutual | $5,964.38 | Progressive | $5,850.09 | State Farm | $1,934.67 | USAA | $2,939.86 |
01902 | LYNN | $4,407.06 | Liberty Mutual | $5,964.38 | Progressive | $5,850.09 | State Farm | $1,934.67 | USAA | $2,939.86 |
01904 | LYNN | $4,407.06 | Liberty Mutual | $5,964.38 | Progressive | $5,850.09 | State Farm | $1,934.67 | USAA | $2,939.86 |
01905 | LYNN | $4,407.06 | Liberty Mutual | $5,964.38 | Progressive | $5,850.09 | State Farm | $1,934.67 | USAA | $2,939.86 |
02148 | MALDEN | $4,371.72 | Liberty Mutual | $5,945.54 | Progressive | $5,661.62 | State Farm | $1,881.27 | USAA | $2,768.55 |
02368 | RANDOLPH | $4,356.13 | Progressive | $6,107.09 | Liberty Mutual | $5,945.54 | State Farm | $1,881.27 | USAA | $2,768.55 |
02131 | ROSLINDALE | $4,353.82 | Liberty Mutual | $6,101.02 | Progressive | $6,055.71 | State Farm | $1,789.24 | USAA | $2,741.89 |
02128 | BOSTON | $4,228.13 | Liberty Mutual | $6,097.80 | Allstate | $4,971.70 | State Farm | $2,005.13 | USAA | $3,308.41 |
02129 | CHARLESTOWN | $4,228.13 | Liberty Mutual | $6,097.80 | Allstate | $4,971.70 | State Farm | $2,005.13 | USAA | $3,308.41 |
02152 | WINTHROP | $4,155.31 | Progressive | $5,499.95 | Liberty Mutual | $5,476.30 | State Farm | $2,047.29 | USAA | $2,539.22 |
02187 | MILTON VILLAGE | $4,139.60 | Liberty Mutual | $5,945.54 | Allstate | $5,255.89 | State Farm | $1,881.27 | USAA | $2,768.55 |
Get Your Rates Quote Now |
Most Expensive/Least Expensive Rates in Massachusetts by City
Next, let’s take a look at the cheapest cities for car insurance.
Cheapest Cities in Massachusetts | Average Annual Rate by City | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|
Nantucket | $2,378.90 | Liberty Mutual | $3,462.64 | Progressive | $2,952.21 | State Farm | $1,082.84 | USAA | $1,526.01 |
Siasconset | $2,378.90 | Liberty Mutual | $3,462.64 | Progressive | $2,952.21 | State Farm | $1,082.84 | USAA | $1,526.01 |
Chatham | $2,382.38 | Liberty Mutual | $3,462.64 | Allstate | $2,831.36 | State Farm | $1,082.84 | USAA | $1,526.01 |
North Chatham | $2,382.38 | Liberty Mutual | $3,462.64 | Allstate | $2,831.36 | State Farm | $1,082.84 | USAA | $1,526.01 |
East Orleans | $2,395.53 | Liberty Mutual | $3,462.64 | Allstate | $2,976.96 | State Farm | $1,082.84 | USAA | $1,526.01 |
Orleans | $2,395.53 | Liberty Mutual | $3,462.64 | Allstate | $2,976.96 | State Farm | $1,082.84 | USAA | $1,526.01 |
Northfield | $2,398.18 | Liberty Mutual | $3,462.64 | Allstate | $2,890.75 | State Farm | $1,082.84 | USAA | $1,526.01 |
Gill | $2,406.50 | Liberty Mutual | $3,462.64 | Allstate | $2,999.17 | State Farm | $1,082.84 | USAA | $1,526.01 |
Erving | $2,416.96 | Liberty Mutual | $3,462.64 | Progressive | $2,993.38 | State Farm | $1,082.84 | USAA | $1,526.01 |
Deerfield | $2,419.45 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
South Deerfield | $2,419.45 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
Brewster | $2,426.70 | Liberty Mutual | $3,462.64 | Progressive | $2,960.74 | State Farm | $1,082.84 | USAA | $1,526.01 |
Eastham | $2,426.81 | Liberty Mutual | $3,462.64 | Allstate | $2,942.54 | State Farm | $1,082.84 | USAA | $1,526.01 |
Ashfield | $2,434.92 | Liberty Mutual | $3,462.64 | Travelers | $3,037.33 | State Farm | $1,082.84 | USAA | $1,526.01 |
Adams | $2,440.33 | Liberty Mutual | $3,462.64 | Progressive | $3,025.98 | State Farm | $1,082.84 | USAA | $1,526.01 |
Rowe | $2,441.98 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
Petersham | $2,445.46 | Liberty Mutual | $3,462.64 | Progressive | $2,943.26 | State Farm | $1,082.84 | USAA | $1,526.01 |
Bernardston | $2,446.65 | Liberty Mutual | $3,462.64 | Progressive | $3,054.03 | State Farm | $1,082.84 | USAA | $1,526.01 |
Millers Falls | $2,448.40 | Liberty Mutual | $3,462.64 | Progressive | $3,086.01 | State Farm | $1,082.84 | USAA | $1,526.01 |
Montague | $2,448.40 | Liberty Mutual | $3,462.64 | Progressive | $3,086.01 | State Farm | $1,082.84 | USAA | $1,526.01 |
Turners Falls | $2,448.40 | Liberty Mutual | $3,462.64 | Progressive | $3,086.01 | State Farm | $1,082.84 | USAA | $1,526.01 |
Cheshire | $2,452.70 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
Cummington | $2,454.99 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
Williamstown | $2,455.41 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
Buckland | $2,458.33 | Liberty Mutual | $3,462.64 | Allstate | $3,004.25 | State Farm | $1,082.84 | USAA | $1,526.01 |
Get Your Rates Quote Now |
Don’t see your city on the above table? Take a look at the table below to see if it is one of the most expensive cities for car insurance.
Most Expensive Cities in Massachusetts | Average Annual Rate by City | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|
Roxbury | $5,333.79 | Liberty Mutual | $7,656.09 | Progressive | $7,555.93 | State Farm | $2,120.44 | USAA | $3,675.58 |
Roxbury Crossing | $5,333.79 | Liberty Mutual | $7,656.09 | Progressive | $7,555.93 | State Farm | $2,120.44 | USAA | $3,675.58 |
Dorchester | $5,231.70 | Progressive | $7,559.03 | Liberty Mutual | $7,292.12 | State Farm | $2,055.02 | USAA | $3,435.62 |
Dorchester Center | $5,194.04 | Progressive | $7,560.57 | Liberty Mutual | $7,110.13 | State Farm | $2,022.32 | USAA | $3,315.64 |
Mattapan | $4,932.12 | Progressive | $7,560.57 | Liberty Mutual | $7,110.13 | State Farm | $2,022.32 | GEICO | $2,902.61 |
Readville | $4,875.75 | Progressive | $7,896.19 | Liberty Mutual | $6,524.08 | State Farm | $1,840.58 | USAA | $2,924.38 |
Brockton | $4,786.09 | Progressive | $7,001.90 | Liberty Mutual | $6,328.82 | State Farm | $1,874.03 | USAA | $3,039.00 |
Chelsea | $4,784.05 | Liberty Mutual | $6,676.29 | Progressive | $6,173.07 | State Farm | $1,994.65 | USAA | $3,037.65 |
Revere | $4,690.58 | Liberty Mutual | $6,690.23 | Progressive | $6,080.32 | State Farm | $2,047.29 | USAA | $3,215.80 |
Hyde Park | $4,593.55 | Liberty Mutual | $6,524.08 | Progressive | $5,920.78 | State Farm | $1,840.58 | USAA | $2,924.38 |
Everett | $4,536.67 | Progressive | $6,171.49 | Liberty Mutual | $5,945.54 | State Farm | $1,881.27 | USAA | $2,768.55 |
Lynn | $4,407.06 | Liberty Mutual | $5,964.38 | Progressive | $5,850.09 | State Farm | $1,934.67 | USAA | $2,939.86 |
Malden | $4,371.72 | Liberty Mutual | $5,945.54 | Progressive | $5,661.62 | State Farm | $1,881.27 | USAA | $2,768.55 |
Randolph | $4,356.13 | Progressive | $6,107.09 | Liberty Mutual | $5,945.54 | State Farm | $1,881.27 | USAA | $2,768.55 |
Roslindale | $4,353.81 | Liberty Mutual | $6,101.02 | Progressive | $6,055.71 | State Farm | $1,789.24 | USAA | $2,741.89 |
