Compare Seattle, WA Car Insurance Rates (2022)
Car insurance in Seattle, WA averages $310 a month. Seattle, Washington car insurance requirements are 25/50/10, but you might need full coverage insurance if your car is financed. To find cheap Seattle car insurance rates, compare quotes from the top car insurance companies in Seattle, WA.
Free Car Insurance Comparison
Secured with SHA-256 Encryption
UPDATED: Jun 22, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from top car companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
- The cheapest car insurance company in Seattle for teen drivers is GEICO
- The cheapest ZIP code in Seattle is 98154
- Average car insurance rates in Seattle, WA after a DUI are $4,332/year
If you need to buy Seattle, Washington car insurance, the options can be confusing. Everything you need to know about car insurance in Seattle, WA is right here.
You’ll find Seattle car insurance rates, the cheapest Seattle, WA car insurance companies, and information on Washington car insurance laws. You can also compare Seattle, Washington car insurance rates to Spokane car insurance rates, Renton car insurance rates, and Vancouver car insurance rates.
Ready to find affordable Seattle, WA car insurance today? Enter your ZIP code for fast, free Seattle car insurance quotes.
Table of Contents
Cheapest Seattle, WA Car Insurance Rates By Age, Gender, and Marital Status
How do age, gender, and marital status affect Seattle, WA car insurance rates? Every Seattle, Washington car insurance company weighs these factors differently, so check out the comparison rates.
Insurance Company | Married 35-Year-Old Female | Married 35-Year-Old Male | Married 60-Year-Old Female | Married 60-Year-Old Male | Single 17-Year-Old Female | Single 17-Year-Old Male | Single 25-Year-Old Female | Single 25-Year-Old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $2,503 | $2,470 | $2,316 | $2,434 | $9,303 | $10,808 | $2,658 | $2,760 |
American Family | $2,662 | $2,662 | $2,432 | $2,432 | $10,252 | $13,958 | $2,662 | $3,552 |
Farmers | $2,785 | $2,860 | $2,549 | $2,899 | $6,449 | $6,936 | $3,517 | $3,639 |
GEICO | $1,856 | $1,889 | $1,739 | $1,739 | $4,089 | $5,329 | $3,167 | $2,284 |
Liberty Mutual | $2,228 | $2,427 | $1,983 | $2,331 | $12,672 | $13,918 | $2,361 | $2,563 |
Nationwide | $1,708 | $1,746 | $1,587 | $1,653 | $4,757 | $5,775 | $2,056 | $2,217 |
Progressive | $1,803 | $1,683 | $1,631 | $1,650 | $9,260 | $10,360 | $2,155 | $2,138 |
State Farm | $1,941 | $1,941 | $1,751 | $1,751 | $5,686 | $7,192 | $2,211 | $2,543 |
USAA | $1,282 | $1,262 | $1,242 | $1,238 | $5,726 | $6,748 | $1,626 | $1,781 |
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Minimum Car Insurance in Seattle, WA
Every driver must carry the minimum car insurance in Seattle, WA. Take a look at the Washington car insurance requirements.
Liability Insurance Required | Minimum Coverage Limits Required |
---|---|
Bodily Injury Liability Coverage | $25,000 per person $50,000 per accident |
Property Damage Liability Coverage | $10,000 minimum |
Cheapest Seattle, WA Car Insurance Rates by Credit Score
Your credit affects car insurance costs in Seattle, WA. Compare credit history car insurance rates in Seattle from top companies for good, fair, and poor credit.
Insurance Company | Poor | Fair | Good |
---|---|---|---|
Allstate | $5,442 | $4,189 | $3,589 |
American Family | $5,992 | $4,894 | $4,344 |
Farmers | $4,807 | $3,654 | $3,402 |
GEICO | $3,287 | $2,630 | $2,368 |
Liberty Mutual | $7,233 | $4,457 | $3,490 |
Nationwide | $3,211 | $2,509 | $2,343 |
Progressive | $4,214 | $3,772 | $3,519 |
State Farm | $4,542 | $2,723 | $2,115 |
USAA | $3,294 | $2,417 | $2,128 |
Cheapest Seattle, WA Car Insurance Rates by Driving Record
Your driving record is one of the biggest factors affecting car insurance costs. Compare bad driving record car insurance rates in Seattle, WA to rates for a clean record with top companies.
Group | Clean Record | With 1 Accident | With 1 DUI | With 1 Speeding Violation |
---|---|---|---|---|
Allstate | $3,674 | $4,641 | $5,176 | $4,136 |
American Family | $4,061 | $5,218 | $6,037 | $4,991 |
Farmers | $3,274 | $4,085 | $4,387 | $4,072 |
GEICO | $2,134 | $2,725 | $4,054 | $2,134 |
Liberty Mutual | $4,311 | $5,444 | $5,546 | $4,941 |
Nationwide | $2,083 | $2,829 | $3,557 | $2,280 |
Progressive | $3,100 | $4,883 | $3,614 | $3,744 |
State Farm | $2,837 | $3,417 | $3,127 | $3,127 |
USAA | $1,914 | $2,784 | $3,487 | $2,266 |
Cheapest Seattle, WA Car Insurance for Teen Drivers
Teen car insurance in Seattle, WA can be expensive. Take a look at rates from the top car insurance companies in Seattle for teenagers.
Insurance Company | Single 17-Year-Old Female | Single 17-Year-Old Male |
---|---|---|
Allstate | $9,303 | $10,808 |
American Family | $10,252 | $13,958 |
Farmers | $6,449 | $6,936 |
GEICO | $4,089 | $5,329 |
Liberty Mutual | $12,672 | $13,918 |
Nationwide | $4,757 | $5,775 |
Progressive | $9,260 | $10,360 |
State Farm | $5,686 | $7,192 |
USAA | $5,726 | $6,748 |
Cheapest Seattle, WA Car Insurance for Seniors
Take a look at Seattle, WA senior car insurance rates from top companies. Shopping around can make a big difference for senior drivers.
Insurance Company | Married 60-Year-Old Female | Married 60-Year-Old Male |
---|---|---|
Allstate | $2,316 | $2,434 |
American Family | $2,432 | $2,432 |
Farmers | $2,549 | $2,899 |
GEICO | $1,739 | $1,739 |
Liberty Mutual | $1,983 | $2,331 |
Nationwide | $1,587 | $1,653 |
Progressive | $1,631 | $1,650 |
State Farm | $1,751 | $1,751 |
USAA | $1,242 | $1,238 |
Cheapest Seattle, WA Car Insurance Rates After a DUI
A DUI in Seattle, WA increases car insurance rates. Compare Seattle, Washington DUI car insurance by company to find the cheapest option.
Insurance Company | Annual Car Insurance Rates With a DUI |
---|---|
Allstate | $5,176 |
American Family | $6,037 |
Farmers | $4,387 |
GEICO | $4,054 |
Liberty Mutual | $5,546 |
Nationwide | $3,557 |
Progressive | $3,614 |
State Farm | $3,127 |
USAA | $3,487 |
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Cheapest Seattle, WA Car Insurance Rates by Commute Length
How does how far you drive affect car insurance rates in Seattle, WA by commute? Take a look at a comparison of the top companies by commute length.
Insurance Company | 10 Mile Commute, 6,000 Annual Mileage | 25 Mile Commute, 12,000 Annual Mileage |
---|---|---|
Allstate | $4,407 | $4,407 |
American Family | $4,974 | $5,180 |
Farmers | $3,954 | $3,954 |
GEICO | $2,726 | $2,797 |
Liberty Mutual | $5,060 | $5,060 |
Nationwide | $2,687 | $2,687 |
Progressive | $3,835 | $3,835 |
State Farm | $3,040 | $3,213 |
USAA | $2,587 | $2,639 |
Cheapest Seattle, WA Car Insurance Rates by ZIP Code
Seattle car insurance rates vary based on where you live. Check out the difference in car insurance rates by ZIP code in Seattle, WA.
ZIP Code | Average Annual Rates |
---|---|
98101 | $3,597 |
98102 | $3,651 |
98103 | $3,582 |
98104 | $3,724 |
98105 | $3,641 |
98106 | $3,960 |
98107 | $3,577 |
98108 | $4,045 |
98109 | $3,674 |
98112 | $3,656 |
98115 | $3,714 |
98116 | $3,767 |
98117 | $3,579 |
98118 | $4,096 |
98119 | $3,601 |
98121 | $3,628 |
98122 | $3,743 |
98125 | $3,778 |
98126 | $3,953 |
98131 | $3,735 |
98132 | $3,735 |
98133 | $3,753 |
98134 | $3,837 |
98136 | $3,829 |
98144 | $3,959 |
98146 | $3,827 |
98154 | $3,564 |
98158 | $3,909 |
98161 | $3,707 |
98164 | $3,724 |
98174 | $3,748 |
98177 | $3,704 |
98178 | $3,930 |
98199 | $3,597 |
The Best Cheap Car Insurance Companies in Seattle, WA
Take a look at a side-by-side comparison of the top car insurance companies in Seattle, WA to find the best option for your needs.
Insurance Company | Average Annual Rates |
---|---|
Allstate | $4,407 |
American Family | $5,077 |
Farmers | $3,954 |
GEICO | $2,762 |
Liberty Mutual | $5,060 |
Nationwide | $2,687 |
Progressive | $3,835 |
State Farm | $3,127 |
USAA | $2,613 |
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Category Winners: Cheapest Car Insurance in Seattle, Washington
Find the cheapest car insurance companies in Seattle, WA for each category right here.
Category | Insurance Company |
---|---|
Teenagers | GEICO |
Seniors | USAA |
Clean Record | USAA |
With 1 Accident | GEICO |
With 1 DUI | State Farm |
With 1 Speeding Violation | GEICO |
Cheapest Seattle, WA Car Insurance Rates by Coverage Level
How much coverage you choose will have an impact on your Seattle car insurance rates. Find the cheapest Seattle, WA car insurance rates by coverage level.
Insurance Company | Low | Medium | High |
---|---|---|---|
Allstate | $4,161 | $4,393 | $4,665 |
American Family | $4,789 | $5,072 | $5,369 |
Farmers | $3,666 | $3,956 | $4,240 |
GEICO | $2,591 | $2,765 | $2,929 |
Liberty Mutual | $4,761 | $5,073 | $5,347 |
Nationwide | $2,537 | $2,688 | $2,837 |
Progressive | $3,450 | $3,731 | $4,324 |
State Farm | $2,907 | $3,142 | $3,332 |
USAA | $2,439 | $2,613 | $2,787 |
What affects car insurance rates in Seattle, Washington?
What factors can have an impact on Seattle, WA car insurance? There are several reasons why Seattle car insurance may be different from surrounding cities. Take a look at what affects car insurance rates in Seattle, Washington.
Car Theft in Seattle
High levels of vehicle theft can make car insurance more expensive. Seattle, WA car theft statistics from the FBI indicate 4,042 vehicle thefts a year.
Commute Time in Seattle
The more time you spend in your car the higher the risk of an accident. The average commute length in Seattle, WA is 27.9 minutes according to City-Data.
Traffic in Seattle
Traffic and commute times go hand in hand, with more traffic meaning more time on the road. Seattle, WA traffic data from INRIX ranks Seattle as the 130th-most congested in the world.
Free Car Insurance Comparison
Enter your ZIP code below to view companies that have cheap car insurance rates.
Secured with SHA-256 Encryption
Compare Car Insurance Quotes in Seattle, WA
Ready to find affordable Seattle, Washington car insurance today? Enter your ZIP code for fast, free Seattle, WA car insurance quotes.